| Date |
Open |
Close |
Volume |
| 2010-08-24 | 37.51 | 39.03 | 71200 |
| 2010-08-23 | 38.56 | 37.83 | 73400 |
| 2010-08-20 | 38.87 | 38.50 | 38500 |
| 2010-08-19 | 39.50 | 39.12 | 62500 |
| 2010-08-18 | 39.68 | 39.62 | 51100 |
| 2010-08-17 | 39.52 | 39.84 | 76400 |
| 2010-08-16 | 39.07 | 39.07 | 33100 |
| 2010-08-13 | 39.89 | 39.22 | 43700 |
| 2010-08-12 | 38.51 | 40.10 | 66100 |
| 2010-08-11 | 39.98 | 39.14 | 113000 |
| 2010-08-10 | 39.29 | 40.67 | 104400 |
| 2010-08-09 | 39.49 | 39.71 | 34800 |
| 2010-08-06 | 38.95 | 39.27 | 50400 |
| 2010-08-05 | 39.04 | 39.30 | 48900 |
| 2010-08-04 | 38.80 | 39.31 | 93600 |
| 2010-08-03 | 38.84 | 38.74 | 63500 |
| 2010-08-02 | 39.93 | 39.04 | 36800 |
| 2010-07-30 | 39.20 | 39.32 | 35200 |
| 2010-07-29 | 39.67 | 39.74 | 100100 |
| 2010-07-28 | 39.03 | 39.29 | 99300 |
| 2010-07-27 | 40.13 | 39.18 | 84400 |
| 2010-07-26 | 39.71 | 39.89 | 105900 |
| 2010-07-23 | 39.00 | 39.73 | 151400 |
| 2010-07-22 | 36.31 | 39.16 | 164200 |
| 2010-07-21 | 36.63 | 36.14 | 154400 |
| 2010-07-20 | 36.42 | 36.45 | 70200 |
| 2010-07-19 | 36.56 | 36.83 | 35100 |
| 2010-07-16 | 37.40 | 36.58 | 91100 |
| 2010-07-15 | 37.83 | 37.72 | 67400 |
| 2010-07-14 | 37.56 | 37.91 | 47400 |
| 2010-07-13 | 36.67 | 37.59 | 82900 |
| 2010-07-12 | 36.10 | 36.18 | 40400 |
|
|
|
Henry Bros. Electronics, Inc.
Abovenet Inc.
Rydex S&P Equal Weight
Consolidated Tomoka Land Co.
Senior Housing Properties Trust
AAR Corp.
STR PD 8.2 FIRST UNI
DGSE Companies Inc.
ML DEP 8.0 PFDPLUS
Clorox Corporation
Phoenix Footwear Group Inc.
O'Reilly Automotive Inc.
|