| Date |
Open |
Close |
Volume |
| 2010-08-24 | 46.33 | 45.26 | 394700 |
| 2010-08-23 | 47.84 | 47.01 | 295800 |
| 2010-08-20 | 48.06 | 47.62 | 273700 |
| 2010-08-19 | 49.13 | 48.19 | 147300 |
| 2010-08-18 | 49.31 | 49.37 | 101200 |
| 2010-08-17 | 48.71 | 49.41 | 140900 |
| 2010-08-16 | 47.75 | 48.31 | 110300 |
| 2010-08-13 | 48.17 | 48.12 | 118400 |
| 2010-08-12 | 47.43 | 48.37 | 159600 |
| 2010-08-11 | 49.26 | 48.37 | 289400 |
| 2010-08-10 | 51.21 | 50.23 | 280200 |
| 2010-08-09 | 51.51 | 51.82 | 119000 |
| 2010-08-06 | 51.14 | 51.37 | 277000 |
| 2010-08-05 | 51.27 | 51.62 | 161900 |
| 2010-08-04 | 51.54 | 51.54 | 162500 |
| 2010-08-03 | 51.49 | 51.34 | 271500 |
| 2010-08-02 | 51.05 | 51.74 | 248800 |
| 2010-07-30 | 49.40 | 50.39 | 376900 |
| 2010-07-29 | 50.39 | 50.03 | 158900 |
| 2010-07-28 | 50.90 | 50.10 | 189500 |
| 2010-07-27 | 51.09 | 50.84 | 301400 |
| 2010-07-26 | 50.70 | 50.69 | 363500 |
| 2010-07-23 | 49.86 | 50.65 | 277900 |
| 2010-07-22 | 48.65 | 49.91 | 328900 |
| 2010-07-21 | 49.00 | 48.13 | 271000 |
| 2010-07-20 | 47.58 | 48.61 | 206100 |
| 2010-07-19 | 47.86 | 48.03 | 220000 |
| 2010-07-16 | 49.50 | 47.71 | 349200 |
| 2010-07-15 | 49.70 | 49.74 | 311300 |
| 2010-07-14 | 49.37 | 49.82 | 246000 |
| 2010-07-13 | 49.65 | 49.41 | 592600 |
| 2010-07-12 | 48.98 | 49.05 | 338600 |
|
|
|
Banco Macro S.A.
DWS RREEF Real Estate Fund II, Inc.
Kayne Anderson Energy Total Return Fund
Cerus Corporation
PowerShares Autonmc Bal Gr NFA Glbl Asst
KSW Inc.
Forbes Medi Tech Inc.
BlackRock, Inc.
ConocoPhillips
Colfax Corporation
WisdomTree SmallCap Earnings
General Employment Enterprises Inc.
|