| Date |
Open |
Close |
Volume |
| 2010-08-24 | 13.76 | 13.78 | 2200 |
| 2010-08-23 | 13.77 | 13.78 | 1200 |
| 2010-08-20 | 13.78 | 13.80 | 1800 |
| 2010-08-19 | 13.82 | 13.85 | 2400 |
| 2010-08-18 | 14.03 | 13.76 | 3900 |
| 2010-08-17 | 13.87 | 13.99 | 9000 |
| 2010-08-16 | 13.80 | 13.86 | 600 |
| 2010-08-13 | 13.88 | 13.76 | 10000 |
| 2010-08-12 | 13.86 | 13.93 | 4900 |
| 2010-08-11 | 13.95 | 13.95 | 100 |
| 2010-08-10 | 13.92 | 13.95 | 4200 |
| 2010-08-09 | 14.03 | 14.03 | 200 |
| 2010-08-06 | 13.85 | 13.99 | 3200 |
| 2010-08-05 | 13.70 | 13.75 | 500 |
| 2010-08-04 | 14.00 | 13.70 | 9000 |
| 2010-08-03 | 14.00 | 14.05 | 900 |
| 2010-08-02 | 14.05 | 14.00 | 3900 |
| 2010-07-30 | 13.91 | 13.93 | 1000 |
| 2010-07-29 | 13.83 | 13.83 | 000 |
| 2010-07-28 | 13.98 | 13.83 | 4000 |
| 2010-07-27 | 14.12 | 13.98 | 2600 |
| 2010-07-26 | 14.12 | 14.11 | 600 |
| 2010-07-23 | 14.24 | 14.11 | 2300 |
| 2010-07-22 | 14.24 | 14.24 | 100 |
| 2010-07-21 | 14.33 | 14.21 | 900 |
| 2010-07-20 | 14.20 | 14.20 | 5400 |
| 2010-07-19 | 14.12 | 14.13 | 500 |
| 2010-07-16 | 14.09 | 14.09 | 000 |
| 2010-07-15 | 14.05 | 14.09 | 500 |
| 2010-07-14 | 14.07 | 14.08 | 1000 |
| 2010-07-13 | 14.06 | 14.06 | 400 |
| 2010-07-12 | 14.00 | 14.05 | 5300 |
|
|
|
NUVEEN GBL GOV INCM
Middlesex Water Co.
Isle of Capri Casinos Inc.
Dejour Enterprises, Ltd.
Lithia Motors Inc.
Innophos Holdings Inc
Jack in the Box Inc.
Sohu.com Inc.
WSI Industries Inc.
iShares Barclays Government/Credit Bond
Rochester Medical Corp.
ING GROEP PERP DEBT
|