| Date |
Open |
Close |
Volume |
| 2010-08-24 | 20.57 | 20.70 | 282200 |
| 2010-08-23 | 23.30 | 20.87 | 322800 |
| 2010-08-20 | 23.33 | 23.16 | 108500 |
| 2010-08-19 | 24.03 | 23.48 | 99500 |
| 2010-08-18 | 23.62 | 24.05 | 59200 |
| 2010-08-17 | 24.42 | 23.70 | 95100 |
| 2010-08-16 | 23.85 | 24.09 | 32800 |
| 2010-08-13 | 24.05 | 24.04 | 65400 |
| 2010-08-12 | 23.95 | 24.21 | 69200 |
| 2010-08-11 | 24.23 | 24.39 | 110800 |
| 2010-08-10 | 25.07 | 24.80 | 81700 |
| 2010-08-09 | 25.50 | 25.41 | 110100 |
| 2010-08-06 | 24.20 | 25.37 | 115100 |
| 2010-08-05 | 24.52 | 24.42 | 100000 |
| 2010-08-04 | 24.84 | 24.80 | 120500 |
| 2010-08-03 | 25.31 | 24.82 | 139300 |
| 2010-08-02 | 25.69 | 25.49 | 110300 |
| 2010-07-30 | 25.33 | 25.34 | 133700 |
| 2010-07-29 | 25.96 | 25.77 | 68600 |
| 2010-07-28 | 26.24 | 25.72 | 53000 |
| 2010-07-27 | 26.83 | 26.35 | 34300 |
| 2010-07-26 | 25.89 | 26.63 | 85400 |
| 2010-07-23 | 25.33 | 25.81 | 97000 |
| 2010-07-22 | 25.17 | 25.52 | 217000 |
| 2010-07-21 | 26.13 | 25.74 | 93400 |
| 2010-07-20 | 25.04 | 25.91 | 49700 |
| 2010-07-19 | 24.77 | 25.36 | 42800 |
| 2010-07-16 | 25.40 | 24.68 | 77300 |
| 2010-07-15 | 25.51 | 25.66 | 50100 |
| 2010-07-14 | 24.80 | 25.51 | 72400 |
| 2010-07-13 | 24.50 | 24.80 | 146200 |
| 2010-07-12 | 24.25 | 24.15 | 82900 |
|
|
|
Canadian National Railway Company
Gulfport Energy Corp.
Western Asset High Income Fund II Inc.
iShares MSCI Belgium Investable Mkt Idx
Todd Shipyards Corp.
Arbor Realty Trust Inc.
Diamond Hill Investment Group Inc.
iPath EUR/USD Exchange Rate ETN
ELEMENTS BG Total Market ETN
Illumina Inc.
Nelnet Inc.
FactSet Research Systems Inc.
|