| Date |
Open |
Close |
Volume |
| 2010-08-24 | 38.47 | 38.75 | 226700 |
| 2010-08-23 | 38.93 | 38.81 | 187600 |
| 2010-08-20 | 38.77 | 38.85 | 90800 |
| 2010-08-19 | 39.20 | 38.88 | 211300 |
| 2010-08-18 | 38.67 | 39.31 | 197200 |
| 2010-08-17 | 38.67 | 38.72 | 118900 |
| 2010-08-16 | 38.03 | 38.44 | 117300 |
| 2010-08-13 | 38.45 | 38.13 | 164500 |
| 2010-08-12 | 38.65 | 38.53 | 164200 |
| 2010-08-11 | 39.63 | 38.80 | 211600 |
| 2010-08-10 | 40.48 | 40.08 | 149100 |
| 2010-08-09 | 40.74 | 40.77 | 223300 |
| 2010-08-06 | 40.77 | 40.72 | 172500 |
| 2010-08-05 | 41.15 | 41.00 | 81700 |
| 2010-08-04 | 41.19 | 41.39 | 114500 |
| 2010-08-03 | 41.84 | 41.16 | 156500 |
| 2010-08-02 | 42.00 | 41.84 | 263100 |
| 2010-07-30 | 42.97 | 43.13 | 200700 |
| 2010-07-29 | 43.70 | 43.11 | 165900 |
| 2010-07-28 | 44.13 | 43.43 | 113600 |
| 2010-07-27 | 44.15 | 44.12 | 152600 |
| 2010-07-26 | 43.68 | 43.96 | 75700 |
| 2010-07-23 | 43.19 | 43.46 | 63700 |
| 2010-07-22 | 42.87 | 43.20 | 116300 |
| 2010-07-21 | 43.00 | 42.60 | 261900 |
| 2010-07-20 | 41.61 | 42.63 | 102200 |
| 2010-07-19 | 42.06 | 42.09 | 124200 |
| 2010-07-16 | 42.98 | 42.00 | 83400 |
| 2010-07-15 | 43.39 | 43.12 | 170200 |
| 2010-07-14 | 43.37 | 43.37 | 102000 |
| 2010-07-13 | 43.33 | 43.54 | 189200 |
| 2010-07-12 | 43.35 | 43.17 | 70800 |
|
|
|
First Trust Financials AlphaDEX
Jesup & Lamont, Inc.
AFC Enterprises Inc.
Retail HOLDRs
The Knot, Inc.
6.40% CORPORATE-BACK
BlackRock Senior High Income Fund, Inc.
Sigma Designs, Inc.
Nuveen California Dividend Advantage Municipal Fund
iShares S&P Global Utilities
European Equity Fund Inc.
Pzena Investment Management, Inc
|