| Date |
Open |
Close |
Volume |
| 2010-08-24 | 9.56 | 9.50 | 36800 |
| 2010-08-23 | 10.22 | 9.65 | 23200 |
| 2010-08-20 | 10.06 | 10.17 | 33300 |
| 2010-08-19 | 10.85 | 10.07 | 40200 |
| 2010-08-18 | 10.49 | 10.94 | 41000 |
| 2010-08-17 | 10.08 | 10.47 | 17600 |
| 2010-08-16 | 10.10 | 9.92 | 28500 |
| 2010-08-13 | 10.35 | 10.14 | 30900 |
| 2010-08-12 | 10.23 | 10.42 | 50800 |
| 2010-08-11 | 10.64 | 10.48 | 75300 |
| 2010-08-10 | 10.82 | 10.87 | 39800 |
| 2010-08-09 | 10.91 | 10.94 | 23900 |
| 2010-08-06 | 10.72 | 10.76 | 28600 |
| 2010-08-05 | 11.26 | 10.82 | 11600 |
| 2010-08-04 | 11.37 | 11.46 | 38900 |
| 2010-08-03 | 10.77 | 11.26 | 163300 |
| 2010-08-02 | 10.89 | 10.80 | 94100 |
| 2010-07-30 | 10.32 | 10.65 | 10400 |
| 2010-07-29 | 10.59 | 10.55 | 15600 |
| 2010-07-28 | 11.12 | 10.48 | 22300 |
| 2010-07-27 | 11.25 | 11.15 | 39800 |
| 2010-07-26 | 10.99 | 11.09 | 24300 |
| 2010-07-23 | 10.56 | 10.87 | 27400 |
| 2010-07-22 | 10.38 | 10.65 | 37900 |
| 2010-07-21 | 10.44 | 10.17 | 41700 |
| 2010-07-20 | 9.89 | 10.33 | 31900 |
| 2010-07-19 | 9.96 | 10.01 | 36400 |
| 2010-07-16 | 10.58 | 9.93 | 41000 |
| 2010-07-15 | 10.93 | 10.71 | 14300 |
| 2010-07-14 | 10.53 | 10.87 | 17700 |
| 2010-07-13 | 10.40 | 10.61 | 55700 |
| 2010-07-12 | 10.42 | 10.20 | 20300 |
|
|
|
UltraShort Dow30 ProShares
ITT Educational Services Inc.
Ultra S&P500 ProShares
Market Vectors Short Municipal ETF
Penn Virginia GP Holdings LP
Nuveen Insured New York Dividend Advantage Municipal Fund
Converted Organics Inc
The Dixie Group, Inc.
UltraShort DJ-AIG Commodity ProShares
WisdomTree Pacific ex-Japan Total Div
Smart Balance, Inc
Vanda Pharmaceuticals, Inc.
|