| Date |
Open |
Close |
Volume |
| 2010-05-11 | 0.14 | 0.13 | 9086100 |
| 2010-05-10 | 0.12 | 0.12 | 1381900 |
| 2010-05-07 | 0.11 | 0.11 | 1986400 |
| 2010-05-06 | 0.11 | 0.10 | 2269100 |
| 2010-05-05 | 0.12 | 0.11 | 4667300 |
| 2010-05-04 | 0.10 | 0.11 | 6052800 |
| 2010-05-03 | 0.10 | 0.10 | 14314000 |
| 2010-04-30 | 0.30 | 0.30 | 493800 |
| 2010-04-29 | 0.30 | 0.30 | 258900 |
| 2010-04-28 | 0.32 | 0.30 | 200100 |
| 2010-04-27 | 0.33 | 0.31 | 425200 |
| 2010-04-26 | 0.32 | 0.32 | 282200 |
| 2010-04-23 | 0.32 | 0.33 | 270200 |
| 2010-04-22 | 0.32 | 0.33 | 154500 |
| 2010-04-21 | 0.33 | 0.33 | 202100 |
| 2010-04-20 | 0.34 | 0.33 | 123700 |
| 2010-04-19 | 0.32 | 0.33 | 214900 |
| 2010-04-16 | 0.33 | 0.32 | 214600 |
| 2010-04-15 | 0.33 | 0.33 | 319600 |
| 2010-04-14 | 0.33 | 0.33 | 159300 |
| 2010-04-13 | 0.35 | 0.33 | 519900 |
| 2010-04-12 | 0.31 | 0.33 | 747900 |
| 2010-04-09 | 0.30 | 0.32 | 209800 |
| 2010-04-08 | 0.30 | 0.31 | 218500 |
| 2010-04-07 | 0.32 | 0.30 | 249500 |
| 2010-04-06 | 0.31 | 0.31 | 299400 |
| 2010-04-05 | 0.27 | 0.31 | 485400 |
| 2010-04-01 | 0.30 | 0.28 | 1333400 |
| 2010-03-31 | 0.30 | 0.30 | 414000 |
| 2010-03-30 | 0.33 | 0.32 | 357800 |
| 2010-03-29 | 0.32 | 0.32 | 325700 |
| 2010-03-26 | 0.32 | 0.32 | 491000 |
|
|
|
Ohio Valley Banc Corp.
CMS Energy Corp.
SciClone Pharmaceuticals, Inc.
SPDR S&P Emerging Markets Small Cap
Morgan Stanley Insured Municipal Bond Trust
Great Lakes Dredge & Dock Corporation
First Trust Value Line Equity Allc Index
CombiMatrix Corporation
Cohen & Steers Advantage Income Realty Fund
K-Tron International, Inc.
Cash America International, Inc.
China Unicom Hong Kong Limited.
|