| Date |
Open |
Close |
Volume |
| 2010-08-24 | 35.03 | 35.08 | 964900 |
| 2010-08-23 | 35.65 | 35.36 | 934800 |
| 2010-08-20 | 35.47 | 35.58 | 810100 |
| 2010-08-19 | 35.72 | 35.66 | 1106900 |
| 2010-08-18 | 35.96 | 35.96 | 536200 |
| 2010-08-17 | 35.59 | 36.09 | 771100 |
| 2010-08-16 | 35.33 | 35.47 | 532000 |
| 2010-08-13 | 34.70 | 35.40 | 997200 |
| 2010-08-12 | 34.57 | 34.76 | 536200 |
| 2010-08-11 | 35.03 | 34.81 | 503300 |
| 2010-08-10 | 35.16 | 35.61 | 855900 |
| 2010-08-09 | 35.50 | 35.61 | 678400 |
| 2010-08-06 | 34.49 | 35.21 | 865200 |
| 2010-08-05 | 33.62 | 34.94 | 660300 |
| 2010-08-04 | 34.89 | 35.05 | 777800 |
| 2010-08-03 | 34.61 | 34.77 | 654900 |
| 2010-08-02 | 35.10 | 34.80 | 2294500 |
| 2010-07-30 | 34.74 | 34.56 | 551300 |
| 2010-07-29 | 35.74 | 35.10 | 436000 |
| 2010-07-28 | 35.41 | 35.41 | 305700 |
| 2010-07-27 | 35.60 | 36.04 | 613800 |
| 2010-07-26 | 34.87 | 35.37 | 536000 |
| 2010-07-23 | 34.37 | 34.96 | 419500 |
| 2010-07-22 | 34.38 | 34.57 | 661800 |
| 2010-07-21 | 34.50 | 33.92 | 434900 |
| 2010-07-20 | 33.46 | 34.41 | 513500 |
| 2010-07-19 | 33.74 | 33.90 | 617800 |
| 2010-07-16 | 34.44 | 33.57 | 902000 |
| 2010-07-15 | 34.50 | 34.71 | 591700 |
| 2010-07-14 | 34.33 | 34.43 | 556900 |
| 2010-07-13 | 34.23 | 34.36 | 559100 |
| 2010-07-12 | 33.31 | 33.97 | 1014600 |
|
|
|
Charles River Laboratories International Inc.
Ocean Bio-Chem Inc.
Allos Therapeutics, Inc.
Frisch's Restaurants Inc.
UltraShort MSCI Mexico InvstMt ProShares
Nuveen Quality Preferred Income Fund 2
VALE CAP LTD
Symmetricom Inc.
BlackRock New York Municipal Income Trust II
Tamalpais Bancorp
iShares S&P North Amer Tech-Multimd Ntwk
Perfumania Holdings, Inc.
|