| Date |
Open |
Close |
Volume |
| 2010-08-24 | 22.72 | 23.05 | 90900 |
| 2010-08-23 | 23.20 | 23.23 | 151100 |
| 2010-08-20 | 23.26 | 23.23 | 221600 |
| 2010-08-19 | 23.71 | 23.54 | 110000 |
| 2010-08-18 | 24.43 | 23.90 | 111200 |
| 2010-08-17 | 24.12 | 24.35 | 152800 |
| 2010-08-16 | 24.13 | 24.03 | 137800 |
| 2010-08-13 | 23.18 | 24.01 | 150400 |
| 2010-08-12 | 23.00 | 22.88 | 218600 |
| 2010-08-11 | 23.60 | 23.11 | 252200 |
| 2010-08-10 | 24.06 | 23.93 | 159300 |
| 2010-08-09 | 24.40 | 24.38 | 172100 |
| 2010-08-06 | 24.25 | 24.37 | 376600 |
| 2010-08-05 | 25.25 | 24.69 | 170700 |
| 2010-08-04 | 24.94 | 25.24 | 96600 |
| 2010-08-03 | 24.80 | 24.93 | 193200 |
| 2010-08-02 | 24.50 | 24.76 | 197300 |
| 2010-07-30 | 24.10 | 24.50 | 154300 |
| 2010-07-29 | 24.76 | 24.73 | 165200 |
| 2010-07-28 | 25.07 | 25.45 | 259700 |
| 2010-07-27 | 26.04 | 25.24 | 270800 |
| 2010-07-26 | 25.73 | 25.91 | 258300 |
| 2010-07-23 | 25.28 | 25.56 | 187900 |
| 2010-07-22 | 25.09 | 25.21 | 295200 |
| 2010-07-21 | 25.10 | 24.94 | 222100 |
| 2010-07-20 | 24.35 | 25.03 | 315100 |
| 2010-07-19 | 24.58 | 24.47 | 119900 |
| 2010-07-16 | 24.58 | 24.33 | 247400 |
| 2010-07-15 | 24.60 | 24.55 | 175900 |
| 2010-07-14 | 24.75 | 24.51 | 231400 |
| 2010-07-13 | 24.25 | 24.74 | 230400 |
| 2010-07-12 | 24.15 | 24.19 | 187400 |
|
|
|
Nuveen California Quality Income Municipal Fund
Danaher Corp.
Administaff Inc.
Duke Realty Corp.
Wells-Gardner Electronics Corp.
Arch Chemicals Inc.
IntercontinentalExchange, Inc.
Ventas Inc.
Westinghouse Air Brake Technologies Corp.
Entergy Mississippi Inc.
Nicholas-Applegate Convertible & Income Fund
National Technical Systems Inc.
|