| Date |
Open |
Close |
Volume |
| 2010-04-09 | 150.01 | 150.01 | 000 |
| 2010-04-08 | 150.01 | 150.01 | 000 |
| 2010-04-07 | 150.01 | 150.01 | 000 |
| 2010-04-06 | 150.01 | 150.01 | 000 |
| 2010-04-05 | 150.01 | 150.01 | 000 |
| 2010-04-01 | 149.99 | 150.01 | 72500 |
| 2010-03-31 | 149.91 | 149.97 | 29900 |
| 2010-03-30 | 149.93 | 149.91 | 14300 |
| 2010-03-29 | 149.91 | 149.91 | 70400 |
| 2010-03-26 | 149.87 | 149.84 | 26900 |
| 2010-03-25 | 149.95 | 149.80 | 32600 |
| 2010-03-24 | 149.85 | 149.90 | 19500 |
| 2010-03-23 | 149.81 | 149.77 | 35400 |
| 2010-03-22 | 149.81 | 149.90 | 17600 |
| 2010-03-19 | 149.85 | 149.89 | 25300 |
| 2010-03-18 | 149.75 | 149.76 | 16500 |
| 2010-03-17 | 149.80 | 149.75 | 31300 |
| 2010-03-16 | 149.71 | 149.75 | 12800 |
| 2010-03-15 | 149.66 | 149.66 | 30600 |
| 2010-03-12 | 149.65 | 149.66 | 19000 |
| 2010-03-11 | 149.61 | 149.65 | 12300 |
| 2010-03-10 | 149.60 | 149.69 | 23900 |
| 2010-03-09 | 149.55 | 149.65 | 13200 |
| 2010-03-08 | 149.65 | 149.57 | 8700 |
| 2010-03-05 | 149.53 | 149.65 | 30500 |
| 2010-03-04 | 149.60 | 149.53 | 28600 |
| 2010-03-03 | 149.52 | 149.53 | 36300 |
| 2010-03-02 | 149.50 | 149.53 | 25300 |
| 2010-03-01 | 149.55 | 149.55 | 37000 |
| 2010-02-26 | 149.50 | 149.46 | 25800 |
| 2010-02-25 | 149.45 | 149.47 | 26400 |
| 2010-02-24 | 149.44 | 149.53 | 16200 |
|
|
|
Empire District Electric Co.
America Movil, S.A.B. de C.V.
Skechers USA Inc.
Short MidCap400 ProShares
ALABAMA PWR SER GG
China Automotive Systems Inc.
Socket Mobile, Inc.
Broadpoint Gleacher Securities Group, Inc.
JP MORGAN ALERIAN ET
First Trust NASDAQ-100 Equal Weight Idx
New Hampshire Thrift Bancshares Inc.
MAXIMUS, Inc.
|