| Date |
Open |
Close |
Volume |
| 2010-08-24 | 11.32 | 11.17 | 93400 |
| 2010-08-23 | 11.63 | 11.55 | 135100 |
| 2010-08-20 | 11.56 | 11.56 | 129600 |
| 2010-08-19 | 11.63 | 11.57 | 113800 |
| 2010-08-18 | 11.72 | 11.73 | 143200 |
| 2010-08-17 | 11.65 | 11.70 | 58700 |
| 2010-08-16 | 11.50 | 11.55 | 79900 |
| 2010-08-13 | 11.64 | 11.52 | 102200 |
| 2010-08-12 | 11.57 | 11.67 | 137400 |
| 2010-08-11 | 11.97 | 11.86 | 155100 |
| 2010-08-10 | 12.89 | 12.33 | 108500 |
| 2010-08-09 | 12.63 | 13.05 | 220100 |
| 2010-08-06 | 12.44 | 12.57 | 149700 |
| 2010-08-05 | 12.90 | 12.72 | 126200 |
| 2010-08-04 | 12.37 | 13.07 | 423300 |
| 2010-08-03 | 12.51 | 12.34 | 176800 |
| 2010-08-02 | 12.32 | 12.55 | 180900 |
| 2010-07-30 | 12.02 | 12.03 | 57200 |
| 2010-07-29 | 12.34 | 12.28 | 48300 |
| 2010-07-28 | 12.46 | 12.24 | 42100 |
| 2010-07-27 | 12.88 | 12.52 | 68400 |
| 2010-07-26 | 12.61 | 12.75 | 167500 |
| 2010-07-23 | 12.45 | 12.60 | 150500 |
| 2010-07-22 | 12.19 | 12.53 | 141000 |
| 2010-07-21 | 12.47 | 12.01 | 110500 |
| 2010-07-20 | 11.92 | 12.39 | 69300 |
| 2010-07-19 | 11.95 | 12.14 | 108600 |
| 2010-07-16 | 11.96 | 11.89 | 188900 |
| 2010-07-15 | 12.29 | 11.99 | 222700 |
| 2010-07-14 | 12.45 | 12.28 | 38600 |
| 2010-07-13 | 12.03 | 12.48 | 94300 |
| 2010-07-12 | 12.01 | 11.83 | 67300 |
|
|
|
Intricon Corp.
LS Starrett Co.
Asia Pacific Fund Inc.
Digital River Inc.
American River Bankshares
Dejour Enterprises, Ltd.
BRE Properties Inc.
WSFS Financial Corp.
The Bank of South Carolina Corporation
Tidewater Inc.
Nuveen California Dividend Advantage Municipal Fund 2
Brocade Communications Systems, Inc.
|