| Date |
Open |
Close |
Volume |
| 2010-08-24 | 9.80 | 9.80 | 000 |
| 2010-08-23 | 9.97 | 9.80 | 1100 |
| 2010-08-20 | 10.20 | 9.60 | 3100 |
| 2010-08-19 | 9.88 | 9.88 | 000 |
| 2010-08-18 | 9.81 | 9.88 | 1900 |
| 2010-08-17 | 9.48 | 9.45 | 600 |
| 2010-08-16 | 9.57 | 9.59 | 1200 |
| 2010-08-13 | 9.78 | 9.78 | 000 |
| 2010-08-12 | 9.78 | 9.78 | 000 |
| 2010-08-11 | 9.71 | 9.78 | 3100 |
| 2010-08-10 | 9.58 | 9.90 | 21700 |
| 2010-08-09 | 10.20 | 9.49 | 14600 |
| 2010-08-06 | 9.88 | 9.82 | 7300 |
| 2010-08-05 | 10.08 | 9.69 | 1000 |
| 2010-08-04 | 9.10 | 10.08 | 18200 |
| 2010-08-03 | 9.40 | 9.38 | 2900 |
| 2010-08-02 | 9.29 | 9.33 | 200 |
| 2010-07-30 | 9.51 | 9.51 | 000 |
| 2010-07-29 | 9.51 | 9.51 | 000 |
| 2010-07-28 | 8.65 | 9.51 | 22000 |
| 2010-07-27 | 8.35 | 8.33 | 9700 |
| 2010-07-26 | 8.26 | 8.61 | 4100 |
| 2010-07-23 | 8.39 | 8.54 | 2000 |
| 2010-07-22 | 8.38 | 8.88 | 1000 |
| 2010-07-21 | 8.30 | 8.35 | 800 |
| 2010-07-20 | 8.25 | 8.27 | 900 |
| 2010-07-19 | 8.26 | 8.37 | 1300 |
| 2010-07-16 | 8.33 | 8.44 | 2900 |
| 2010-07-15 | 8.48 | 8.61 | 1200 |
| 2010-07-14 | 8.23 | 8.58 | 28000 |
| 2010-07-13 | 8.46 | 7.95 | 14300 |
| 2010-07-12 | 8.52 | 8.22 | 2900 |
|
|
|
Nasdaq OMX Group Inc.
RF Micro Devices Inc.
Pimco Global Stocksplus Income Fund
Cincinnati Financial Corp.
DR Horton Inc.
Rydex S&P Equal Weight Energy
iShares Barclays Government/Credit Bond
Calpine Corp.
iShares S&P Asia 50 Index
Time Warner Inc.
NRG Energy, Inc.
American Dental Partners, Inc.
|