| Date |
Open |
Close |
Volume |
| 2010-08-24 | 8.52 | 8.54 | 365700 |
| 2010-08-23 | 8.56 | 8.59 | 247300 |
| 2010-08-20 | 8.58 | 8.57 | 175800 |
| 2010-08-19 | 8.60 | 8.54 | 288500 |
| 2010-08-18 | 8.53 | 8.61 | 449000 |
| 2010-08-17 | 8.55 | 8.50 | 349100 |
| 2010-08-16 | 8.42 | 8.44 | 374000 |
| 2010-08-13 | 8.36 | 8.42 | 189300 |
| 2010-08-12 | 8.31 | 8.37 | 215600 |
| 2010-08-11 | 8.41 | 8.33 | 256800 |
| 2010-08-10 | 8.45 | 8.46 | 289100 |
| 2010-08-09 | 8.49 | 8.52 | 253800 |
| 2010-08-06 | 8.42 | 8.46 | 247600 |
| 2010-08-05 | 8.38 | 8.45 | 282200 |
| 2010-08-04 | 8.41 | 8.39 | 221500 |
| 2010-08-03 | 8.36 | 8.41 | 351500 |
| 2010-08-02 | 8.34 | 8.35 | 283400 |
| 2010-07-30 | 8.26 | 8.28 | 382200 |
| 2010-07-29 | 8.25 | 8.25 | 285900 |
| 2010-07-28 | 8.23 | 8.22 | 164200 |
| 2010-07-27 | 8.20 | 8.22 | 397600 |
| 2010-07-26 | 8.09 | 8.20 | 228400 |
| 2010-07-23 | 8.11 | 8.06 | 157600 |
| 2010-07-22 | 8.04 | 8.07 | 239500 |
| 2010-07-21 | 7.98 | 7.99 | 279100 |
| 2010-07-20 | 7.78 | 7.95 | 198100 |
| 2010-07-19 | 7.81 | 7.87 | 218200 |
| 2010-07-16 | 7.91 | 7.82 | 228500 |
| 2010-07-15 | 7.93 | 7.89 | 227100 |
| 2010-07-14 | 7.91 | 7.90 | 216200 |
| 2010-07-13 | 7.96 | 7.95 | 244200 |
| 2010-07-12 | 7.91 | 7.92 | 162800 |
|
|
|
Invesco Mortgage Capital Inc.
PowerShares DB US Dollar Index Bullish
City Holding Co.
DTF Tax-Free Income Inc.
GTC Biotherapeutics, Inc.
Streamline Health Solutions, Inc.
Ultra Russell2000 Growth ProShares
Ableauctions.com Inc.
Western Asset Global Partners Income Fund Inc.
SonicWALL, Inc.
Ladish Co. Inc.
Thomas Properties Group Inc.
|