| Date |
Open |
Close |
Volume |
| 2010-08-24 | 37.30 | 37.30 | 45700 |
| 2010-08-23 | 38.01 | 37.71 | 32100 |
| 2010-08-20 | 37.95 | 37.78 | 67300 |
| 2010-08-19 | 38.49 | 38.20 | 55900 |
| 2010-08-18 | 39.02 | 38.51 | 47300 |
| 2010-08-17 | 39.31 | 39.13 | 83000 |
| 2010-08-16 | 38.80 | 38.88 | 51700 |
| 2010-08-13 | 39.12 | 38.80 | 34600 |
| 2010-08-12 | 39.30 | 39.39 | 46200 |
| 2010-08-11 | 39.72 | 39.79 | 90200 |
| 2010-08-10 | 39.99 | 40.39 | 59300 |
| 2010-08-09 | 40.49 | 40.46 | 38400 |
| 2010-08-06 | 41.09 | 40.13 | 83000 |
| 2010-08-05 | 42.27 | 41.25 | 77200 |
| 2010-08-04 | 42.00 | 42.47 | 63500 |
| 2010-08-03 | 41.80 | 41.79 | 76500 |
| 2010-08-02 | 42.27 | 41.78 | 35100 |
| 2010-07-30 | 41.52 | 41.71 | 48100 |
| 2010-07-29 | 42.56 | 42.16 | 17600 |
| 2010-07-28 | 42.75 | 42.13 | 33400 |
| 2010-07-27 | 43.18 | 42.93 | 44600 |
| 2010-07-26 | 42.93 | 42.86 | 63600 |
| 2010-07-23 | 42.69 | 42.69 | 139600 |
| 2010-07-22 | 43.42 | 43.00 | 112700 |
| 2010-07-21 | 43.81 | 42.88 | 32300 |
| 2010-07-20 | 43.25 | 43.52 | 45200 |
| 2010-07-19 | 43.77 | 43.42 | 32400 |
| 2010-07-16 | 44.17 | 43.52 | 78400 |
| 2010-07-15 | 44.97 | 44.54 | 28400 |
| 2010-07-14 | 44.60 | 44.98 | 36300 |
| 2010-07-13 | 44.04 | 44.86 | 63100 |
| 2010-07-12 | 44.12 | 43.48 | 19900 |
|
|
|
Deltek, Inc
MFS Multimarket Income Trust
GSE Systems Inc.
Sturm, Ruger & Co. Inc.
China Cablecom Holdings, Ltd.
CLAYMORE/GUGGENHEIM
iShares Dow Jones US Real Estate
Prudential Bancorp Inc. Of Pennsylvania
Rurban Financial Corp.
SPDR S&P Oil & Gas Equipment & Services
Xerium Technologies Inc.
Astec Industries, Inc.
|