| Date |
Open |
Close |
Volume |
| 2010-08-24 | 40.45 | 40.06 | 76900 |
| 2010-08-23 | 41.19 | 40.96 | 53900 |
| 2010-08-20 | 40.41 | 40.81 | 60400 |
| 2010-08-19 | 41.24 | 40.76 | 124300 |
| 2010-08-18 | 40.58 | 40.75 | 83000 |
| 2010-08-17 | 40.78 | 40.74 | 42700 |
| 2010-08-16 | 41.53 | 40.49 | 86200 |
| 2010-08-13 | 41.83 | 41.46 | 61200 |
| 2010-08-12 | 40.83 | 41.32 | 94600 |
| 2010-08-11 | 40.44 | 40.32 | 64300 |
| 2010-08-10 | 40.66 | 40.44 | 80000 |
| 2010-08-09 | 41.36 | 41.18 | 73300 |
| 2010-08-06 | 42.53 | 41.34 | 324400 |
| 2010-08-05 | 43.19 | 42.30 | 373900 |
| 2010-08-04 | 40.38 | 41.25 | 212400 |
| 2010-08-03 | 40.00 | 39.96 | 66500 |
| 2010-08-02 | 40.38 | 40.02 | 311100 |
| 2010-07-30 | 38.56 | 39.66 | 191000 |
| 2010-07-29 | 38.22 | 38.32 | 224500 |
| 2010-07-28 | 37.14 | 37.74 | 93700 |
| 2010-07-27 | 36.75 | 36.67 | 43800 |
| 2010-07-26 | 36.86 | 36.68 | 86100 |
| 2010-07-23 | 37.29 | 37.25 | 29900 |
| 2010-07-22 | 37.80 | 37.50 | 190100 |
| 2010-07-21 | 37.15 | 37.34 | 37900 |
| 2010-07-20 | 36.85 | 36.97 | 59900 |
| 2010-07-19 | 38.10 | 37.27 | 51500 |
| 2010-07-16 | 37.94 | 37.94 | 150200 |
| 2010-07-15 | 37.04 | 38.17 | 228500 |
| 2010-07-14 | 36.28 | 36.80 | 147800 |
| 2010-07-13 | 36.13 | 36.28 | 51800 |
| 2010-07-12 | 36.20 | 36.11 | 71400 |
|
|
|
MWI Veterinary Supply, Inc.
Harris Interactive Inc.
Investors Real Estate Trust
Hormel Foods Corp.
Ultra FTSE/Xinhua China 25 ProShares
Vanguard Utilities ETF
United Community Financial Corp.
Westport Innovations Inc.
PowerShares Active Mega Cap
Patni Computer Systems Ltd.
Bed Bath & Beyond, Inc.
Vanguard FTSE All-Wld ex-US SmCp Idx ETF
|