| Date |
Open |
Close |
Volume |
| 2010-08-24 | 10.95 | 10.78 | 2795000 |
| 2010-08-23 | 11.28 | 11.12 | 2357300 |
| 2010-08-20 | 11.55 | 11.17 | 3938900 |
| 2010-08-19 | 11.93 | 11.56 | 3895900 |
| 2010-08-18 | 11.84 | 12.04 | 4505300 |
| 2010-08-17 | 11.61 | 11.76 | 3192500 |
| 2010-08-16 | 11.50 | 11.46 | 3017600 |
| 2010-08-13 | 11.71 | 11.55 | 2532800 |
| 2010-08-12 | 11.96 | 11.71 | 5880900 |
| 2010-08-11 | 12.63 | 12.38 | 4384400 |
| 2010-08-10 | 13.49 | 12.95 | 5754200 |
| 2010-08-09 | 13.43 | 13.63 | 4480500 |
| 2010-08-06 | 13.99 | 13.29 | 10216900 |
| 2010-08-05 | 14.73 | 14.23 | 5423800 |
| 2010-08-04 | 14.70 | 14.90 | 2136100 |
| 2010-08-03 | 15.00 | 14.67 | 2699200 |
| 2010-08-02 | 14.91 | 14.94 | 3969900 |
| 2010-07-30 | 14.48 | 14.51 | 3851500 |
| 2010-07-29 | 15.15 | 14.73 | 3381300 |
| 2010-07-28 | 15.14 | 15.00 | 2639900 |
| 2010-07-27 | 15.90 | 15.23 | 2836500 |
| 2010-07-26 | 15.39 | 15.76 | 2780600 |
| 2010-07-23 | 14.92 | 15.31 | 4118400 |
| 2010-07-22 | 14.79 | 15.09 | 2944400 |
| 2010-07-21 | 15.20 | 14.60 | 3904400 |
| 2010-07-20 | 14.51 | 15.04 | 3763100 |
| 2010-07-19 | 14.92 | 14.93 | 2484000 |
| 2010-07-16 | 15.05 | 14.79 | 4123100 |
| 2010-07-15 | 15.14 | 15.25 | 5141400 |
| 2010-07-14 | 15.09 | 15.02 | 5865800 |
| 2010-07-13 | 14.32 | 14.71 | 5230500 |
| 2010-07-12 | 13.89 | 14.08 | 2905400 |
|
|
|
Washington Banking Co.
Sunrise Senior Living Inc.
Western Asset Managed Municipals Fund Inc.
Gafisa S.A.
Willis Lease Finance Corp.
PIMCO Municipal Income Fund
Tenet Healthcare Corp.
ING Groep NV
Winn-Dixie Stores Inc.
Actuate Corp.
MERRILL LYNCH
United Rentals, Inc.
|