| Date |
Open |
Close |
Volume |
| 2010-08-24 | 33.21 | 32.68 | 1300600 |
| 2010-08-23 | 33.98 | 33.53 | 1182700 |
| 2010-08-20 | 33.48 | 33.73 | 1400900 |
| 2010-08-19 | 33.99 | 33.66 | 1451600 |
| 2010-08-18 | 33.84 | 34.12 | 1121300 |
| 2010-08-17 | 33.92 | 33.97 | 2130400 |
| 2010-08-16 | 32.98 | 33.06 | 2039700 |
| 2010-08-13 | 33.49 | 33.08 | 1598200 |
| 2010-08-12 | 33.27 | 33.68 | 2341500 |
| 2010-08-11 | 34.50 | 33.62 | 2132500 |
| 2010-08-10 | 35.26 | 35.03 | 1480300 |
| 2010-08-09 | 35.29 | 35.64 | 962800 |
| 2010-08-06 | 35.56 | 35.22 | 2020800 |
| 2010-08-05 | 36.01 | 35.82 | 1862100 |
| 2010-08-04 | 35.60 | 36.41 | 1542600 |
| 2010-08-03 | 35.93 | 35.53 | 1135700 |
| 2010-08-02 | 35.96 | 36.09 | 1035100 |
| 2010-07-30 | 35.37 | 35.49 | 974400 |
| 2010-07-29 | 35.77 | 35.57 | 1078800 |
| 2010-07-28 | 35.76 | 35.50 | 1100400 |
| 2010-07-27 | 36.19 | 35.73 | 1390300 |
| 2010-07-26 | 35.70 | 36.12 | 1086300 |
| 2010-07-23 | 35.08 | 35.50 | 1517600 |
| 2010-07-22 | 34.90 | 35.20 | 1307600 |
| 2010-07-21 | 35.44 | 34.50 | 1347200 |
| 2010-07-20 | 34.80 | 35.40 | 2239700 |
| 2010-07-19 | 35.19 | 35.20 | 1301100 |
| 2010-07-16 | 34.85 | 35.10 | 4342600 |
| 2010-07-15 | 35.34 | 34.78 | 1140900 |
| 2010-07-14 | 35.19 | 35.01 | 1380900 |
| 2010-07-13 | 34.67 | 35.17 | 1512700 |
| 2010-07-12 | 34.24 | 34.37 | 1382700 |
|
|
|
PPLUS TR GSC-2 FLTG
Newfield Exploration Co.
WisdomTree Total Earnings
MYR Group, Inc.
UBS E-TRACS CMCI Agriculture TR ETN
EVGRN GBL DIV OPP FD
Furmanite Corporation
Union Drilling, Inc.
Turkcell Iletisim Hizmetleri AS
BlackRock Investment Quality Municipal Income Trust
Market Vectors Gold Miners ETF
ELEMENTS S&P CTI ETN
|