| Date |
Open |
Close |
Volume |
| 2010-08-24 | 49.12 | 48.91 | 86600 |
| 2010-08-23 | 50.85 | 49.94 | 155800 |
| 2010-08-20 | 50.78 | 50.94 | 37200 |
| 2010-08-19 | 52.11 | 51.18 | 40800 |
| 2010-08-18 | 52.02 | 52.43 | 37100 |
| 2010-08-17 | 51.41 | 52.12 | 54800 |
| 2010-08-16 | 50.44 | 51.01 | 34000 |
| 2010-08-13 | 50.94 | 51.04 | 32300 |
| 2010-08-12 | 50.44 | 51.10 | 43000 |
| 2010-08-11 | 52.59 | 51.62 | 27300 |
| 2010-08-10 | 53.31 | 53.67 | 33600 |
| 2010-08-09 | 54.25 | 54.38 | 10000 |
| 2010-08-06 | 53.71 | 53.95 | 27100 |
| 2010-08-05 | 54.19 | 54.31 | 35600 |
| 2010-08-04 | 54.19 | 54.45 | 16200 |
| 2010-08-03 | 54.11 | 54.07 | 34800 |
| 2010-08-02 | 54.18 | 54.27 | 21000 |
| 2010-07-30 | 53.30 | 53.40 | 20600 |
| 2010-07-29 | 53.81 | 53.45 | 9600 |
| 2010-07-28 | 53.48 | 53.44 | 19300 |
| 2010-07-27 | 54.41 | 53.68 | 32400 |
| 2010-07-26 | 53.46 | 54.22 | 32200 |
| 2010-07-23 | 51.99 | 53.25 | 12700 |
| 2010-07-22 | 51.33 | 52.39 | 16100 |
| 2010-07-21 | 51.14 | 50.79 | 11800 |
| 2010-07-20 | 49.46 | 50.72 | 20600 |
| 2010-07-19 | 49.95 | 50.18 | 23600 |
| 2010-07-16 | 50.99 | 49.83 | 20000 |
| 2010-07-15 | 51.94 | 51.68 | 26300 |
| 2010-07-14 | 51.43 | 51.87 | 12100 |
| 2010-07-13 | 51.44 | 51.71 | 19600 |
| 2010-07-12 | 51.26 | 50.70 | 13900 |
|
|
|
Changyou.com Limited
Osiris Therapeutics, Inc.
Old Second Bancorp Inc.
SPDR Dow Jones Large Cap
ATRION Corp.
Hartford Income Shares Fund Inc.
SPDR S&P Dividend
Wipro Ltd.
Abovenet Inc.
Warren Resources Inc.
Geron Corporation
Impax Laboratories Inc.
|