| Date |
Open |
Close |
Volume |
| 2010-08-24 | 14.34 | 14.35 | 26000 |
| 2010-08-23 | 14.30 | 14.34 | 36000 |
| 2010-08-20 | 14.33 | 14.35 | 18800 |
| 2010-08-19 | 14.23 | 14.27 | 43100 |
| 2010-08-18 | 14.31 | 14.29 | 27800 |
| 2010-08-17 | 14.40 | 14.36 | 30300 |
| 2010-08-16 | 14.32 | 14.34 | 16400 |
| 2010-08-13 | 14.30 | 14.26 | 27900 |
| 2010-08-12 | 14.10 | 14.30 | 15500 |
| 2010-08-11 | 14.24 | 14.16 | 14500 |
| 2010-08-10 | 14.30 | 14.24 | 17300 |
| 2010-08-09 | 14.17 | 14.21 | 14300 |
| 2010-08-06 | 13.99 | 14.17 | 24900 |
| 2010-08-05 | 14.08 | 14.06 | 19400 |
| 2010-08-04 | 14.17 | 14.08 | 19700 |
| 2010-08-03 | 14.14 | 14.09 | 20300 |
| 2010-08-02 | 14.03 | 14.10 | 42300 |
| 2010-07-30 | 14.02 | 14.00 | 19800 |
| 2010-07-29 | 14.42 | 14.06 | 27700 |
| 2010-07-28 | 13.87 | 14.02 | 49800 |
| 2010-07-27 | 14.00 | 13.83 | 35800 |
| 2010-07-26 | 13.89 | 14.00 | 29100 |
| 2010-07-23 | 13.98 | 13.93 | 27200 |
| 2010-07-22 | 14.00 | 13.98 | 32700 |
| 2010-07-21 | 13.90 | 13.97 | 28700 |
| 2010-07-20 | 13.91 | 13.91 | 13700 |
| 2010-07-19 | 13.83 | 13.89 | 22600 |
| 2010-07-16 | 13.75 | 13.76 | 26500 |
| 2010-07-15 | 13.69 | 13.72 | 37200 |
| 2010-07-14 | 13.63 | 13.66 | 36400 |
| 2010-07-13 | 13.46 | 13.60 | 40300 |
| 2010-07-12 | 13.35 | 13.42 | 28000 |
|
|
|
Helios High Yield Fund Inc.
Dreyfus Municipal Income Inc.
PowerShares DWA Dev Mkts Technical Ldrs
PHH Corporation
Innospec Inc.
Companhia Siderurgica Nacional
National Dentex Corp.
Claymore Dividend & Income Fund
DWS RREEF Real Estate Fund, Inc.
LaBranche & Co. Inc.
First Trust NASDAQ Clean Edge Green Engy
Morgan Stanley High Yield Fund Inc.
|