| Date |
Open |
Close |
Volume |
| 2010-08-24 | 15.43 | 15.60 | 266000 |
| 2010-08-23 | 16.02 | 15.69 | 230700 |
| 2010-08-20 | 15.63 | 15.87 | 255600 |
| 2010-08-19 | 16.15 | 15.75 | 196400 |
| 2010-08-18 | 16.24 | 16.29 | 127500 |
| 2010-08-17 | 15.99 | 16.33 | 195400 |
| 2010-08-16 | 15.43 | 15.81 | 149000 |
| 2010-08-13 | 15.85 | 15.51 | 153200 |
| 2010-08-12 | 15.78 | 15.95 | 129100 |
| 2010-08-11 | 16.90 | 16.00 | 321200 |
| 2010-08-10 | 17.29 | 17.20 | 138000 |
| 2010-08-09 | 17.43 | 17.59 | 158700 |
| 2010-08-06 | 17.65 | 17.33 | 235600 |
| 2010-08-05 | 18.18 | 17.90 | 143900 |
| 2010-08-04 | 18.22 | 18.39 | 198900 |
| 2010-08-03 | 17.93 | 18.17 | 368300 |
| 2010-08-02 | 17.76 | 17.99 | 190400 |
| 2010-07-30 | 17.58 | 17.34 | 303500 |
| 2010-07-29 | 17.39 | 17.93 | 397400 |
| 2010-07-28 | 17.48 | 17.28 | 267300 |
| 2010-07-27 | 17.56 | 17.56 | 252300 |
| 2010-07-26 | 16.67 | 17.35 | 302900 |
| 2010-07-23 | 16.20 | 16.67 | 195300 |
| 2010-07-22 | 15.65 | 16.33 | 379800 |
| 2010-07-21 | 16.45 | 15.35 | 309800 |
| 2010-07-20 | 15.95 | 16.26 | 244200 |
| 2010-07-19 | 16.16 | 16.23 | 238400 |
| 2010-07-16 | 16.85 | 16.10 | 427500 |
| 2010-07-15 | 17.60 | 17.05 | 234300 |
| 2010-07-14 | 17.83 | 17.61 | 111500 |
| 2010-07-13 | 17.55 | 17.93 | 199200 |
| 2010-07-12 | 17.40 | 17.32 | 119800 |
|
|
|
General Electric Capital Corp.
Avalonbay Communities Inc.
FreightCar America Inc.
CORTS TR WEYERHAUSER
SYNTHETIC FIXD-INCM
GLG Partners, Inc.
Reliv International, Inc.
NTN Buzztime Inc.
GenVec Inc.
SFIS 7% STRAT 2007-2
BlackRock New Jersey Municipal Bond Trust
Stonemor Partners LP
|