| Date |
Open |
Close |
Volume |
| 2010-08-24 | 42.23 | 42.11 | 1861100 |
| 2010-08-23 | 42.87 | 42.68 | 2226600 |
| 2010-08-20 | 42.09 | 42.53 | 1693400 |
| 2010-08-19 | 42.95 | 42.48 | 3695600 |
| 2010-08-18 | 41.85 | 41.78 | 1275300 |
| 2010-08-17 | 41.50 | 41.56 | 1490500 |
| 2010-08-16 | 40.71 | 41.10 | 793200 |
| 2010-08-13 | 41.31 | 41.23 | 2419900 |
| 2010-08-12 | 40.40 | 40.76 | 1720800 |
| 2010-08-11 | 41.45 | 40.73 | 2360800 |
| 2010-08-10 | 42.05 | 42.30 | 1907800 |
| 2010-08-09 | 42.17 | 42.36 | 1436200 |
| 2010-08-06 | 40.97 | 41.37 | 1415100 |
| 2010-08-05 | 41.41 | 41.48 | 1921900 |
| 2010-08-04 | 41.73 | 42.00 | 2462500 |
| 2010-08-03 | 41.29 | 41.64 | 2141600 |
| 2010-08-02 | 40.78 | 41.40 | 4135800 |
| 2010-07-30 | 38.42 | 38.91 | 2294800 |
| 2010-07-29 | 39.26 | 38.93 | 2574000 |
| 2010-07-28 | 38.62 | 38.37 | 2417300 |
| 2010-07-27 | 39.64 | 39.28 | 2307800 |
| 2010-07-26 | 39.36 | 39.36 | 1365800 |
| 2010-07-23 | 38.95 | 39.32 | 1410200 |
| 2010-07-22 | 38.42 | 38.98 | 1637600 |
| 2010-07-21 | 38.42 | 37.77 | 1395800 |
| 2010-07-20 | 37.40 | 38.05 | 1406300 |
| 2010-07-19 | 38.28 | 37.96 | 1415400 |
| 2010-07-16 | 38.52 | 37.62 | 3615300 |
| 2010-07-15 | 38.24 | 38.72 | 2504000 |
| 2010-07-14 | 38.46 | 38.61 | 1367000 |
| 2010-07-13 | 38.65 | 39.17 | 1802400 |
| 2010-07-12 | 37.96 | 38.32 | 1118500 |
|
|
|
Omnicell Inc.
Eaton Vance Insured New York Municipal Bond Fund
Hollysys Automation Technologies, Ltd
NBTY, Inc.
CLOUGH GLOBAL OPPRT
Morgan Stanley
Thomson S.A.
Columbia Laboratories Inc.
Federal Realty Investment Trust
RealNetworks Inc.
Cohen & Steers Worldwide Realty Income Fund
Calpine Corp.
|