| Date |
Open |
Close |
Volume |
| 2010-08-24 | 4.19 | 4.19 | 000 |
| 2010-08-23 | 4.19 | 4.19 | 000 |
| 2010-08-20 | 4.19 | 4.19 | 000 |
| 2010-08-19 | 4.19 | 4.19 | 000 |
| 2010-08-18 | 4.19 | 4.19 | 000 |
| 2010-08-17 | 4.19 | 4.19 | 000 |
| 2010-08-16 | 4.19 | 4.19 | 000 |
| 2010-08-13 | 4.19 | 4.19 | 000 |
| 2010-08-12 | 4.19 | 4.19 | 000 |
| 2010-08-11 | 4.19 | 4.19 | 000 |
| 2010-08-10 | 4.19 | 4.19 | 000 |
| 2010-08-09 | 4.19 | 4.19 | 000 |
| 2010-08-06 | 4.19 | 4.19 | 000 |
| 2010-08-05 | 4.19 | 4.19 | 000 |
| 2010-08-04 | 4.19 | 4.19 | 000 |
| 2010-08-03 | 4.19 | 4.19 | 000 |
| 2010-08-02 | 4.19 | 4.19 | 000 |
| 2010-07-30 | 4.19 | 4.19 | 000 |
| 2010-07-29 | 4.19 | 4.19 | 000 |
| 2010-07-28 | 4.19 | 4.19 | 000 |
| 2010-07-27 | 4.19 | 4.19 | 000 |
| 2010-07-26 | 4.19 | 4.19 | 000 |
| 2010-07-23 | 4.19 | 4.19 | 000 |
| 2010-07-22 | 4.19 | 4.19 | 000 |
| 2010-07-21 | 4.19 | 4.19 | 000 |
| 2010-07-20 | 4.19 | 4.19 | 000 |
| 2010-07-19 | 4.19 | 4.19 | 000 |
| 2010-07-16 | 4.19 | 4.19 | 000 |
| 2010-07-15 | 4.19 | 4.19 | 000 |
| 2010-07-14 | 4.19 | 4.19 | 000 |
| 2010-07-13 | 4.19 | 4.19 | 000 |
| 2010-07-12 | 4.19 | 4.19 | 000 |
|
|
|
Actel Corporation
UltraShort Russell2000 ProShares
iShares MSCI Germany Index
Och-Ziff Capital Management Group LLC
Wynn Resorts Ltd.
The Gabelli Global Gold, Natural Resources & Income Trust
West Pharmaceutical Services, Inc.
Hurray! Holding Co. Ltd.
iShares Dow Jones US Oil Equipment Index
Hawthorn Bancshares, Inc.
Gravity Co., Ltd
InterMune Inc.
|