| Date |
Open |
Close |
Volume |
| 2010-08-24 | 63.71 | 63.38 | 30600 |
| 2010-08-23 | 65.90 | 64.28 | 59300 |
| 2010-08-20 | 64.55 | 64.32 | 45200 |
| 2010-08-19 | 65.92 | 64.44 | 55200 |
| 2010-08-18 | 65.76 | 66.21 | 36700 |
| 2010-08-17 | 62.35 | 65.98 | 108600 |
| 2010-08-16 | 62.22 | 61.94 | 171900 |
| 2010-08-13 | 65.11 | 62.64 | 67900 |
| 2010-08-12 | 64.53 | 65.38 | 48500 |
| 2010-08-11 | 64.06 | 65.22 | 90100 |
| 2010-08-10 | 67.62 | 64.88 | 69600 |
| 2010-08-09 | 66.44 | 67.95 | 71200 |
| 2010-08-06 | 62.21 | 66.19 | 91500 |
| 2010-08-05 | 66.12 | 63.83 | 28100 |
| 2010-08-04 | 67.77 | 66.49 | 66800 |
| 2010-08-03 | 65.22 | 67.80 | 86000 |
| 2010-08-02 | 65.04 | 65.22 | 71400 |
| 2010-07-30 | 64.99 | 64.43 | 80400 |
| 2010-07-29 | 64.86 | 66.24 | 91500 |
| 2010-07-28 | 64.82 | 64.54 | 52600 |
| 2010-07-27 | 64.95 | 64.92 | 80800 |
| 2010-07-26 | 63.45 | 64.38 | 79800 |
| 2010-07-23 | 61.55 | 62.88 | 40500 |
| 2010-07-22 | 60.98 | 61.87 | 53700 |
| 2010-07-21 | 62.51 | 60.49 | 73400 |
| 2010-07-20 | 61.57 | 62.06 | 56900 |
| 2010-07-19 | 63.25 | 61.99 | 50700 |
| 2010-07-16 | 65.91 | 63.23 | 62500 |
| 2010-07-15 | 65.78 | 65.74 | 34200 |
| 2010-07-14 | 65.45 | 65.95 | 53700 |
| 2010-07-13 | 66.42 | 65.65 | 75200 |
| 2010-07-12 | 66.63 | 66.01 | 66500 |
|
|
|
ZIOPHARM Oncology, Inc.
Provident New York Bancorp
Saks Incorporated
N-A EQ & CNV INC FD
Reddy Ice Holdings, Inc.
Theragenics Corp.
Reinsurance Group of America Inc.
ML DEP 8.50 PFDPLUS
Direxion Daily 30 Yr Trs Bull 3X Shares
USA Truck Inc.
Teekay LNG Partners LP.
SPDR S&P International Mid Cap
|