| Date |
Open |
Close |
Volume |
| 2010-08-24 | 13.04 | 13.10 | 9467700 |
| 2010-08-23 | 13.52 | 13.31 | 4588700 |
| 2010-08-20 | 13.51 | 13.43 | 7593400 |
| 2010-08-19 | 14.17 | 13.65 | 8282900 |
| 2010-08-18 | 14.15 | 14.27 | 7458800 |
| 2010-08-17 | 13.78 | 14.07 | 7285500 |
| 2010-08-16 | 13.60 | 13.60 | 6140900 |
| 2010-08-13 | 13.62 | 13.68 | 6235800 |
| 2010-08-12 | 13.70 | 13.70 | 9646600 |
| 2010-08-11 | 14.21 | 13.99 | 10211400 |
| 2010-08-10 | 14.44 | 14.51 | 10213800 |
| 2010-08-09 | 14.67 | 14.69 | 8212600 |
| 2010-08-06 | 14.67 | 14.53 | 9111300 |
| 2010-08-05 | 14.96 | 14.85 | 8820100 |
| 2010-08-04 | 14.91 | 15.08 | 11148600 |
| 2010-08-03 | 14.75 | 14.81 | 6713100 |
| 2010-08-02 | 14.61 | 14.80 | 9622000 |
| 2010-07-30 | 14.06 | 14.34 | 10521300 |
| 2010-07-29 | 14.61 | 14.32 | 9976300 |
| 2010-07-28 | 14.51 | 14.46 | 11696700 |
| 2010-07-27 | 14.85 | 14.53 | 9555100 |
| 2010-07-26 | 14.21 | 14.65 | 8298100 |
| 2010-07-23 | 13.93 | 14.21 | 14866900 |
| 2010-07-22 | 13.83 | 13.95 | 15609100 |
| 2010-07-21 | 14.17 | 13.58 | 14827100 |
| 2010-07-20 | 13.24 | 14.00 | 14980200 |
| 2010-07-19 | 13.46 | 13.57 | 13820700 |
| 2010-07-16 | 13.94 | 13.45 | 16404100 |
| 2010-07-15 | 14.79 | 14.18 | 18467000 |
| 2010-07-14 | 14.58 | 14.75 | 11012700 |
| 2010-07-13 | 14.42 | 14.73 | 13965200 |
| 2010-07-12 | 14.15 | 14.21 | 6676600 |
|
|
|
Parlux Fragrances Inc.
Bare Escentuals, Inc.
Napco Security Technologies, Inc.
BlackRock Credit Allocation Income Trust III
FreeSeas Inc.
Bank of Hawaii Corporation
Mettler-Toledo International, Inc.
iShares FTSE EPRA/NAREIT Dev EU Idx
Delta Natural Gas Co. Inc.
Ascent Solar Technologies Inc.
Life Partners Holdings Inc.
Nuveen New Jersey Dividend Advantage Municipal Fund 2
|