| Date |
Open |
Close |
Volume |
| 2010-08-24 | 55.15 | 54.64 | 711400 |
| 2010-08-23 | 55.57 | 55.84 | 892200 |
| 2010-08-20 | 55.41 | 55.44 | 267600 |
| 2010-08-19 | 56.10 | 55.48 | 386600 |
| 2010-08-18 | 56.63 | 56.18 | 368300 |
| 2010-08-17 | 55.41 | 56.75 | 831700 |
| 2010-08-16 | 54.19 | 55.24 | 426100 |
| 2010-08-13 | 54.23 | 54.55 | 427600 |
| 2010-08-12 | 54.36 | 54.56 | 630800 |
| 2010-08-11 | 55.92 | 55.06 | 817500 |
| 2010-08-10 | 56.50 | 56.72 | 731000 |
| 2010-08-09 | 57.19 | 57.24 | 366300 |
| 2010-08-06 | 54.89 | 56.49 | 681100 |
| 2010-08-05 | 56.20 | 55.15 | 530300 |
| 2010-08-04 | 54.85 | 56.38 | 1679600 |
| 2010-08-03 | 53.10 | 54.93 | 3387500 |
| 2010-08-02 | 50.23 | 49.19 | 708700 |
| 2010-07-30 | 49.42 | 49.64 | 381300 |
| 2010-07-29 | 50.67 | 50.22 | 248600 |
| 2010-07-28 | 51.07 | 50.56 | 282000 |
| 2010-07-27 | 51.72 | 51.14 | 339300 |
| 2010-07-26 | 49.80 | 51.30 | 499600 |
| 2010-07-23 | 49.06 | 50.10 | 288500 |
| 2010-07-22 | 50.00 | 49.24 | 532500 |
| 2010-07-21 | 49.68 | 49.50 | 481900 |
| 2010-07-20 | 48.87 | 49.15 | 335100 |
| 2010-07-19 | 49.20 | 48.93 | 295700 |
| 2010-07-16 | 49.90 | 49.08 | 434400 |
| 2010-07-15 | 49.39 | 50.06 | 939900 |
| 2010-07-14 | 48.22 | 49.02 | 311900 |
| 2010-07-13 | 48.84 | 48.56 | 463800 |
| 2010-07-12 | 48.68 | 48.51 | 313200 |
|
|
|
Alon USA Energy, Inc.
China Technology Development Group Corporation
Ideation Acquisition Corp
ante4, Inc.
Immunomedics Inc.
Duke Realty Corp.
Document Security Systems Inc.
AO Smith Corp.
Eaton Vance Pennsylvania Municipal Income Trust
MedAssets, Inc.
Northrop Grumman Corporation
Sykes Enterprises, Incorporated
|