| Date |
Open |
Close |
Volume |
| 2010-08-24 | 24.03 | 24.01 | 300 |
| 2010-08-23 | 24.14 | 24.15 | 4000 |
| 2010-08-20 | 23.31 | 24.00 | 8300 |
| 2010-08-19 | 23.72 | 23.40 | 5800 |
| 2010-08-18 | 23.70 | 23.60 | 5800 |
| 2010-08-17 | 23.41 | 23.60 | 1800 |
| 2010-08-16 | 23.47 | 23.40 | 4100 |
| 2010-08-13 | 23.61 | 23.60 | 7200 |
| 2010-08-12 | 23.53 | 23.73 | 2800 |
| 2010-08-11 | 23.28 | 23.73 | 2000 |
| 2010-08-10 | 23.31 | 23.31 | 800 |
| 2010-08-09 | 23.49 | 23.42 | 600 |
| 2010-08-06 | 23.50 | 23.27 | 1300 |
| 2010-08-05 | 23.74 | 23.64 | 800 |
| 2010-08-04 | 22.90 | 24.00 | 5200 |
| 2010-08-03 | 22.38 | 22.88 | 3300 |
| 2010-08-02 | 22.10 | 22.50 | 4400 |
| 2010-07-30 | 21.76 | 22.04 | 3200 |
| 2010-07-29 | 21.75 | 21.75 | 300 |
| 2010-07-28 | 22.03 | 21.68 | 700 |
| 2010-07-27 | 21.90 | 22.01 | 2600 |
| 2010-07-26 | 21.80 | 21.90 | 3100 |
| 2010-07-23 | 21.48 | 21.80 | 300 |
| 2010-07-22 | 21.52 | 21.67 | 2400 |
| 2010-07-21 | 21.63 | 21.63 | 1300 |
| 2010-07-20 | 21.49 | 21.63 | 900 |
| 2010-07-19 | 21.34 | 21.34 | 900 |
| 2010-07-16 | 21.33 | 21.33 | 1400 |
| 2010-07-15 | 21.39 | 21.43 | 4400 |
| 2010-07-14 | 21.31 | 21.38 | 4400 |
| 2010-07-13 | 21.15 | 21.35 | 3200 |
| 2010-07-12 | 21.13 | 21.25 | 3800 |
|
|
|
Sangamo Biosciences Inc.
iShares S&P/Citi Intl Treasury Bond
ML STARS DJ EURO
Direxion Daily Large Cap Bull 3X Shares
Maxim Integrated Products Inc.
iShares MSCI Thailand Invest Mkt Index
Arthur J Gallagher & Co.
Retail Opportunity Investments Corp.
CORTS TR WEYERHAUSER
China Shen Zhou Mining & Resources, Inc.
Tandy Leather Factory, Inc.
Ultra Clean Holdings Inc.
|