| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.33 | 0.33 | 500 |
| 2010-08-23 | 0.31 | 0.30 | 2100 |
| 2010-08-20 | 0.33 | 0.33 | 000 |
| 2010-08-19 | 0.34 | 0.33 | 500 |
| 2010-08-18 | 0.32 | 0.32 | 000 |
| 2010-08-17 | 0.33 | 0.32 | 500 |
| 2010-08-16 | 0.33 | 0.33 | 1000 |
| 2010-08-13 | 0.33 | 0.33 | 000 |
| 2010-08-12 | 0.33 | 0.33 | 100 |
| 2010-08-11 | 0.31 | 0.31 | 000 |
| 2010-08-10 | 0.32 | 0.31 | 26900 |
| 2010-08-09 | 0.25 | 0.31 | 1200 |
| 2010-08-06 | 0.30 | 0.30 | 000 |
| 2010-08-05 | 0.30 | 0.30 | 000 |
| 2010-08-04 | 0.30 | 0.30 | 000 |
| 2010-08-03 | 0.30 | 0.30 | 000 |
| 2010-08-02 | 0.30 | 0.30 | 000 |
| 2010-07-30 | 0.30 | 0.30 | 000 |
| 2010-07-29 | 0.30 | 0.30 | 000 |
| 2010-07-28 | 0.30 | 0.30 | 000 |
| 2010-07-27 | 0.30 | 0.30 | 000 |
| 2010-07-26 | 0.29 | 0.30 | 15600 |
| 2010-07-23 | 0.28 | 0.28 | 000 |
| 2010-07-22 | 0.28 | 0.28 | 000 |
| 2010-07-21 | 0.28 | 0.28 | 000 |
| 2010-07-20 | 0.28 | 0.28 | 000 |
| 2010-07-19 | 0.28 | 0.28 | 000 |
| 2010-07-16 | 0.28 | 0.28 | 000 |
| 2010-07-15 | 0.28 | 0.28 | 000 |
| 2010-07-14 | 0.28 | 0.28 | 400 |
| 2010-07-13 | 0.24 | 0.27 | 4400 |
| 2010-07-12 | 0.26 | 0.25 | 1200 |
|
|
|
Tejon Ranch Co.
Cintas Corp.
PowerShares FTSE RAFI Emerging Markets
P&F Industries Inc.
NUVEEN MUNI VAL FD2
Direxion Daily Real Estate Bear 3X Shrs
Elizabeth Arden, Inc.
iShares S&P SmallCap 600 Value Index
Union Drilling, Inc.
Continental Materials Corp.
Leucadia National Corp.
Bridge Capital Holdings
|