| Date |
Open |
Close |
Volume |
| 2010-08-24 | 22.80 | 22.42 | 2333900 |
| 2010-08-23 | 23.29 | 23.17 | 1871600 |
| 2010-08-20 | 23.24 | 23.19 | 2017900 |
| 2010-08-19 | 23.68 | 23.27 | 2131000 |
| 2010-08-18 | 23.08 | 23.77 | 1824500 |
| 2010-08-17 | 23.14 | 23.18 | 1633900 |
| 2010-08-16 | 22.90 | 22.89 | 1352300 |
| 2010-08-13 | 22.71 | 23.02 | 2091300 |
| 2010-08-12 | 22.22 | 22.78 | 2335000 |
| 2010-08-11 | 23.23 | 22.69 | 3613800 |
| 2010-08-10 | 24.00 | 23.92 | 2285700 |
| 2010-08-09 | 23.72 | 24.28 | 1889900 |
| 2010-08-06 | 22.43 | 23.67 | 2449800 |
| 2010-08-05 | 22.83 | 22.78 | 4562200 |
| 2010-08-04 | 23.74 | 23.86 | 1932100 |
| 2010-08-03 | 24.04 | 23.71 | 1815400 |
| 2010-08-02 | 23.50 | 24.15 | 2018700 |
| 2010-07-30 | 22.61 | 23.02 | 1183800 |
| 2010-07-29 | 23.16 | 23.00 | 995100 |
| 2010-07-28 | 23.55 | 23.04 | 1288700 |
| 2010-07-27 | 24.00 | 23.57 | 2026700 |
| 2010-07-26 | 23.45 | 23.64 | 1375400 |
| 2010-07-23 | 23.14 | 23.44 | 1620900 |
| 2010-07-22 | 22.57 | 23.18 | 1922600 |
| 2010-07-21 | 22.80 | 22.23 | 1827300 |
| 2010-07-20 | 21.26 | 22.63 | 1616800 |
| 2010-07-19 | 21.69 | 21.80 | 1030000 |
| 2010-07-16 | 22.17 | 21.52 | 2071800 |
| 2010-07-15 | 22.54 | 22.22 | 2487400 |
| 2010-07-14 | 22.96 | 22.54 | 1950200 |
| 2010-07-13 | 22.66 | 22.89 | 1796100 |
| 2010-07-12 | 22.81 | 22.30 | 1270500 |
|
|
|
Ultra Telecommunications ProShares
SIRIUS XM Radio Inc.
IdaCorp, Inc.
UltraShort Russell2000 ProShares
Waste Services Inc.
Northern Trust Corporation
G-III Apparel Group, Ltd.
American Oriental Bioengineering Inc.
Atlantic Bancgroup Inc.
Delaware Investments Colorado Municipal Income Fund, Inc.
Axis Capital Holdings Ltd.
Nuveen Performance Plus Municipal Fund Inc.
|