| Date |
Open |
Close |
Volume |
| 2010-08-24 | 8.13 | 7.94 | 731700 |
| 2010-08-23 | 8.84 | 8.25 | 1876500 |
| 2010-08-20 | 8.70 | 8.80 | 288200 |
| 2010-08-19 | 8.93 | 8.70 | 314000 |
| 2010-08-18 | 9.02 | 9.00 | 224000 |
| 2010-08-17 | 9.31 | 9.04 | 322000 |
| 2010-08-16 | 8.56 | 9.21 | 440600 |
| 2010-08-13 | 8.60 | 8.63 | 463800 |
| 2010-08-12 | 8.64 | 8.61 | 630300 |
| 2010-08-11 | 8.91 | 8.80 | 605000 |
| 2010-08-10 | 9.41 | 9.14 | 450500 |
| 2010-08-09 | 9.65 | 9.53 | 272700 |
| 2010-08-06 | 9.46 | 9.59 | 380500 |
| 2010-08-05 | 9.48 | 9.56 | 323700 |
| 2010-08-04 | 9.54 | 9.53 | 599400 |
| 2010-08-03 | 9.65 | 9.47 | 610300 |
| 2010-08-02 | 9.80 | 9.72 | 607200 |
| 2010-07-30 | 9.56 | 9.68 | 610200 |
| 2010-07-29 | 9.88 | 9.71 | 1516400 |
| 2010-07-28 | 10.86 | 9.87 | 3185800 |
| 2010-07-27 | 11.39 | 11.17 | 721400 |
| 2010-07-26 | 11.32 | 11.32 | 863300 |
| 2010-07-23 | 10.85 | 11.30 | 710600 |
| 2010-07-22 | 10.31 | 10.89 | 710400 |
| 2010-07-21 | 10.54 | 10.13 | 356500 |
| 2010-07-20 | 10.16 | 10.45 | 325700 |
| 2010-07-19 | 10.28 | 10.31 | 359300 |
| 2010-07-16 | 10.45 | 10.22 | 640100 |
| 2010-07-15 | 10.56 | 10.55 | 519300 |
| 2010-07-14 | 10.83 | 10.57 | 595100 |
| 2010-07-13 | 10.65 | 10.82 | 738300 |
| 2010-07-12 | 10.59 | 10.46 | 551600 |
|
|
|
WVS Financial Corp.
Electro-Sensors Inc.
Lowe's Companies Inc.
Commercial National Financial Corp.
Nuveen Tax Advantaged Total Return Strategy Fund
Jabil Circuit Inc.
Rydex S&P Equal Weight
LEHMAN ABS BOEING A1
iShares S&P North Amer Tech-Semicondctrs
New Dragon Asia Corp.
United States Natural Gas
CIENA Corp.
|