| Date |
Open |
Close |
Volume |
| 2010-08-24 | 14.55 | 14.46 | 990700 |
| 2010-08-23 | 14.87 | 14.68 | 970900 |
| 2010-08-20 | 14.60 | 14.76 | 1346600 |
| 2010-08-19 | 14.78 | 14.67 | 1061800 |
| 2010-08-18 | 14.70 | 14.83 | 1081900 |
| 2010-08-17 | 14.77 | 14.69 | 1212800 |
| 2010-08-16 | 13.99 | 14.61 | 1372800 |
| 2010-08-13 | 14.08 | 14.08 | 670500 |
| 2010-08-12 | 14.00 | 14.10 | 996700 |
| 2010-08-11 | 14.46 | 14.13 | 1149900 |
| 2010-08-10 | 14.70 | 14.68 | 815400 |
| 2010-08-09 | 14.83 | 14.80 | 1018600 |
| 2010-08-06 | 14.58 | 14.72 | 870700 |
| 2010-08-05 | 14.68 | 14.70 | 831100 |
| 2010-08-04 | 14.91 | 14.78 | 1331500 |
| 2010-08-03 | 15.16 | 14.81 | 1595200 |
| 2010-08-02 | 14.94 | 15.17 | 1506900 |
| 2010-07-30 | 14.69 | 14.77 | 951700 |
| 2010-07-29 | 14.85 | 14.83 | 1252700 |
| 2010-07-28 | 14.97 | 14.79 | 773500 |
| 2010-07-27 | 15.00 | 14.97 | 1588500 |
| 2010-07-26 | 14.80 | 14.95 | 1591400 |
| 2010-07-23 | 14.72 | 14.82 | 1804000 |
| 2010-07-22 | 14.20 | 14.72 | 2574900 |
| 2010-07-21 | 13.89 | 13.54 | 1601000 |
| 2010-07-20 | 13.14 | 13.79 | 2077000 |
| 2010-07-19 | 13.33 | 13.26 | 1379800 |
| 2010-07-16 | 13.78 | 13.27 | 1275200 |
| 2010-07-15 | 13.93 | 13.85 | 1177600 |
| 2010-07-14 | 13.97 | 13.90 | 794100 |
| 2010-07-13 | 13.73 | 14.01 | 1082700 |
| 2010-07-12 | 13.61 | 13.57 | 818600 |
|
|
|
China Precision Steel, Inc.
Sterlite Industries India Ltd.
Telephone & Data Systems Inc.
PowerShares Zacks Micro Cap
Western Asset Emerging Markets Income Fund Inc.
American Medical Alert Corp.
Ballantyne Strong, Inc
Primus Guaranty, Ltd.
Vanguard FTSE All-World ex-US ETF
iShares Barclays Interm Govt/Credit Bond
iShares MSCI France Index
Regency Centers Corporation
|