| Date |
Open |
Close |
Volume |
| 2010-08-24 | 16.81 | 17.05 | 54054700 |
| 2010-08-23 | 15.73 | 16.29 | 30511300 |
| 2010-08-20 | 15.99 | 15.99 | 40866800 |
| 2010-08-19 | 15.14 | 15.89 | 50859000 |
| 2010-08-18 | 15.05 | 14.91 | 30580300 |
| 2010-08-17 | 15.01 | 15.07 | 34091800 |
| 2010-08-16 | 15.54 | 15.45 | 28739800 |
| 2010-08-13 | 15.27 | 15.38 | 29486400 |
| 2010-08-12 | 15.44 | 15.26 | 41596700 |
| 2010-08-11 | 14.19 | 14.98 | 61265100 |
| 2010-08-10 | 13.61 | 13.61 | 42877900 |
| 2010-08-09 | 13.35 | 13.26 | 23832500 |
| 2010-08-06 | 13.65 | 13.48 | 57731000 |
| 2010-08-05 | 13.37 | 13.28 | 32022600 |
| 2010-08-04 | 13.12 | 13.10 | 30578800 |
| 2010-08-03 | 13.07 | 13.22 | 36964300 |
| 2010-08-02 | 13.30 | 12.89 | 49743700 |
| 2010-07-30 | 14.33 | 13.82 | 54409500 |
| 2010-07-29 | 13.53 | 13.81 | 58862800 |
| 2010-07-28 | 13.70 | 13.88 | 45001700 |
| 2010-07-27 | 13.22 | 13.53 | 55447200 |
| 2010-07-26 | 14.24 | 13.61 | 48899900 |
| 2010-07-23 | 14.73 | 14.27 | 65190200 |
| 2010-07-22 | 15.40 | 14.62 | 69593800 |
| 2010-07-21 | 14.56 | 15.98 | 70495800 |
| 2010-07-20 | 16.72 | 15.25 | 60308100 |
| 2010-07-19 | 15.73 | 15.82 | 53458300 |
| 2010-07-16 | 14.67 | 15.81 | 70677700 |
| 2010-07-15 | 13.99 | 14.10 | 69657500 |
| 2010-07-14 | 13.93 | 14.03 | 55033000 |
| 2010-07-13 | 14.25 | 13.74 | 61578600 |
| 2010-07-12 | 14.87 | 14.78 | 41676000 |
|
|
|
Pointer Telocation Ltd.
PPLUS LMG-4
Brinker International Inc.
BlackRock Insured Municipal Term Trust, Inc.
Cowlitz Bancorp.
Mobile Mini, Inc.
ClickSoftware Technologies Ltd.
Allegheny Technologies Inc.
Zenith National Insurance Corp.
Nuveen Municipal Value Fund Inc.
Western Asset Income Fund
Direxion Daily Dev Mkts Bull 3X Shrs
|