| Date |
Open |
Close |
Volume |
| 2010-08-24 | 47.00 | 46.27 | 1522400 |
| 2010-08-23 | 48.38 | 47.51 | 1011500 |
| 2010-08-20 | 47.63 | 48.01 | 1245000 |
| 2010-08-19 | 49.21 | 47.82 | 1325300 |
| 2010-08-18 | 49.22 | 49.64 | 772200 |
| 2010-08-17 | 48.81 | 49.93 | 1107800 |
| 2010-08-16 | 48.00 | 48.13 | 511400 |
| 2010-08-13 | 48.22 | 48.16 | 534500 |
| 2010-08-12 | 47.81 | 48.46 | 638400 |
| 2010-08-11 | 49.54 | 48.44 | 1168400 |
| 2010-08-10 | 51.00 | 50.66 | 623600 |
| 2010-08-09 | 51.35 | 51.37 | 610800 |
| 2010-08-06 | 50.55 | 51.16 | 953500 |
| 2010-08-05 | 50.91 | 51.22 | 506400 |
| 2010-08-04 | 50.44 | 51.11 | 1164100 |
| 2010-08-03 | 49.92 | 50.14 | 1003900 |
| 2010-08-02 | 49.88 | 50.01 | 1136800 |
| 2010-07-30 | 48.36 | 49.08 | 850600 |
| 2010-07-29 | 49.13 | 48.97 | 1110200 |
| 2010-07-28 | 49.19 | 48.88 | 926700 |
| 2010-07-27 | 50.00 | 49.13 | 973400 |
| 2010-07-26 | 49.29 | 49.95 | 817400 |
| 2010-07-23 | 48.75 | 49.36 | 1137900 |
| 2010-07-22 | 48.15 | 48.87 | 1292300 |
| 2010-07-21 | 48.41 | 47.49 | 1325200 |
| 2010-07-20 | 47.22 | 48.25 | 1225700 |
| 2010-07-19 | 47.84 | 47.69 | 1497500 |
| 2010-07-16 | 49.80 | 47.66 | 2359600 |
| 2010-07-15 | 50.87 | 49.78 | 2010400 |
| 2010-07-14 | 50.67 | 50.80 | 1831500 |
| 2010-07-13 | 51.48 | 50.44 | 3903300 |
| 2010-07-12 | 52.12 | 52.62 | 1430900 |
|
|
|
Ashford Hospitality Trust Inc.
CoBiz Financial Inc
Energy Income & Growth Fund
MERRILL LYNCH
MidWest One Financial Group, Inc.
PROS Holdings, Inc.
Georgia Power Co.
Sport Supply Group, Inc
Sapiens International Corp. NV
Donaldson Company Inc.
Mylan, Inc.
Nuveen Premium Income Municipal Fund 4 Inc.
|