| Date |
Open |
Close |
Volume |
| 2010-08-24 | 4.19 | 4.11 | 185200 |
| 2010-08-23 | 4.29 | 4.22 | 129300 |
| 2010-08-20 | 4.20 | 4.29 | 329700 |
| 2010-08-19 | 4.32 | 4.22 | 284800 |
| 2010-08-18 | 4.38 | 4.32 | 172100 |
| 2010-08-17 | 4.42 | 4.40 | 332900 |
| 2010-08-16 | 4.31 | 4.36 | 135800 |
| 2010-08-13 | 4.39 | 4.30 | 159700 |
| 2010-08-12 | 4.26 | 4.39 | 210700 |
| 2010-08-11 | 4.38 | 4.27 | 286800 |
| 2010-08-10 | 4.39 | 4.40 | 779500 |
| 2010-08-09 | 4.26 | 4.22 | 154800 |
| 2010-08-06 | 4.24 | 4.26 | 169600 |
| 2010-08-05 | 4.25 | 4.26 | 102700 |
| 2010-08-04 | 4.23 | 4.25 | 153200 |
| 2010-08-03 | 4.17 | 4.20 | 165900 |
| 2010-08-02 | 4.22 | 4.17 | 144500 |
| 2010-07-30 | 4.08 | 4.17 | 254900 |
| 2010-07-29 | 4.25 | 4.10 | 316400 |
| 2010-07-28 | 4.15 | 4.22 | 603200 |
| 2010-07-27 | 3.76 | 3.93 | 506900 |
| 2010-07-26 | 3.60 | 3.70 | 230200 |
| 2010-07-23 | 3.49 | 3.60 | 157900 |
| 2010-07-22 | 3.44 | 3.51 | 181500 |
| 2010-07-21 | 3.60 | 3.41 | 288400 |
| 2010-07-20 | 3.28 | 3.60 | 303600 |
| 2010-07-19 | 3.45 | 3.31 | 750500 |
| 2010-07-16 | 3.82 | 3.43 | 601100 |
| 2010-07-15 | 3.95 | 3.85 | 449600 |
| 2010-07-14 | 3.89 | 3.93 | 247900 |
| 2010-07-13 | 3.91 | 3.89 | 257800 |
| 2010-07-12 | 3.95 | 3.92 | 291200 |
|
|
|
F5 Networks Inc.
Rogers Corporation
Perceptron Inc.
Glen Rose Petroleum Corp.
Van Kampen Select Sector Municipal Trust
Nuveen Insured New York Premium Income Municipal Fund Inc.
SYNTHETIC FD IN 6.75
UltraShort Basic Materials ProShares
Washington Trust Bancorp Inc.
Eagle Bulk Shipping, Inc.
Chiquita Brands International Inc.
JDS Uniphase Corp.
|