| Date |
Open |
Close |
Volume |
| 2010-08-24 | 14.76 | 14.99 | 2110300 |
| 2010-08-23 | 15.73 | 14.94 | 1486300 |
| 2010-08-20 | 15.80 | 15.61 | 1141200 |
| 2010-08-19 | 16.06 | 15.83 | 1459800 |
| 2010-08-18 | 16.09 | 16.15 | 1106700 |
| 2010-08-17 | 16.19 | 16.15 | 908700 |
| 2010-08-16 | 16.06 | 16.06 | 825900 |
| 2010-08-13 | 16.09 | 16.19 | 1061300 |
| 2010-08-12 | 16.03 | 16.11 | 2120000 |
| 2010-08-11 | 16.52 | 16.26 | 1995500 |
| 2010-08-10 | 16.52 | 16.76 | 1961700 |
| 2010-08-09 | 16.34 | 16.65 | 1214000 |
| 2010-08-06 | 16.00 | 16.23 | 1389400 |
| 2010-08-05 | 16.22 | 16.32 | 1148400 |
| 2010-08-04 | 16.22 | 16.31 | 1320300 |
| 2010-08-03 | 16.07 | 16.19 | 1564000 |
| 2010-08-02 | 15.96 | 16.20 | 2273900 |
| 2010-07-30 | 15.48 | 15.59 | 1735100 |
| 2010-07-29 | 16.04 | 15.70 | 2561700 |
| 2010-07-28 | 17.81 | 15.74 | 4029300 |
| 2010-07-27 | 17.94 | 17.71 | 1525300 |
| 2010-07-26 | 17.14 | 17.77 | 883600 |
| 2010-07-23 | 17.05 | 17.34 | 1076400 |
| 2010-07-22 | 16.73 | 17.18 | 943700 |
| 2010-07-21 | 17.24 | 16.50 | 1688500 |
| 2010-07-20 | 16.32 | 16.87 | 996700 |
| 2010-07-19 | 16.75 | 16.66 | 915300 |
| 2010-07-16 | 17.53 | 16.70 | 1533100 |
| 2010-07-15 | 17.75 | 17.72 | 1354900 |
| 2010-07-14 | 17.56 | 17.81 | 1425600 |
| 2010-07-13 | 17.17 | 17.94 | 2016800 |
| 2010-07-12 | 17.36 | 17.06 | 2821500 |
|
|
|
Anesiva, Inc.
BlackRock MuniAssets Fund, Inc.
Pactiv Corp.
Ampal-American Israel Corp.
iShares Barclays Aggregate Bond
Nuveen Virginia Dividend Advantage Municipal Fund
Senesco Technologies Inc.
Rentrak Corporation
Energy Transfer Equity, L.P.
Van Kampen Municipal Trust
Del Monte Foods Co.
Cheviot Financial Corp.
|