| Date |
Open |
Close |
Volume |
| 2010-08-24 | 52.99 | 51.46 | 2329100 |
| 2010-08-23 | 52.23 | 52.53 | 1298600 |
| 2010-08-20 | 53.48 | 52.22 | 2547700 |
| 2010-08-19 | 53.09 | 53.80 | 2362800 |
| 2010-08-18 | 53.05 | 53.08 | 3160800 |
| 2010-08-17 | 54.84 | 52.95 | 2752800 |
| 2010-08-16 | 56.67 | 54.93 | 5192500 |
| 2010-08-13 | 69.20 | 64.33 | 2905100 |
| 2010-08-12 | 70.39 | 69.30 | 1086200 |
| 2010-08-11 | 71.33 | 70.80 | 1568600 |
| 2010-08-10 | 72.56 | 71.38 | 1197900 |
| 2010-08-09 | 71.19 | 72.83 | 1378200 |
| 2010-08-06 | 73.74 | 70.92 | 2557700 |
| 2010-08-05 | 78.79 | 75.40 | 1409900 |
| 2010-08-04 | 78.49 | 78.93 | 1008600 |
| 2010-08-03 | 82.28 | 78.89 | 1632500 |
| 2010-08-02 | 81.13 | 82.63 | 849200 |
| 2010-07-30 | 79.68 | 80.74 | 724300 |
| 2010-07-29 | 81.64 | 80.28 | 1028600 |
| 2010-07-28 | 81.82 | 80.93 | 1020100 |
| 2010-07-27 | 84.54 | 81.78 | 1626500 |
| 2010-07-26 | 83.53 | 84.48 | 1470800 |
| 2010-07-23 | 85.19 | 85.44 | 2648600 |
| 2010-07-22 | 84.01 | 85.18 | 2128000 |
| 2010-07-21 | 90.50 | 88.66 | 1310300 |
| 2010-07-20 | 88.75 | 90.32 | 794700 |
| 2010-07-19 | 86.89 | 89.02 | 2652000 |
| 2010-07-16 | 86.49 | 86.53 | 1382300 |
| 2010-07-15 | 85.86 | 86.96 | 828400 |
| 2010-07-14 | 85.80 | 86.07 | 529500 |
| 2010-07-13 | 83.73 | 85.65 | 726000 |
| 2010-07-12 | 85.20 | 83.53 | 648300 |
|
|
|
Pinnacle Entertainment Inc.
Comerica Incorporated
Nuveen Dividend Advatage Municipal Fund 2
Cogo Group, Inc.
TDX Independence 2020 ETF
Marathon Oil Corporation
Medical Action Industries Inc.
iShares MSCI Taiwan Index
Zep, Inc.
Abaxis Inc.
First Trust Materials AlphaDEX
CombiMatrix Corporation
|