| Date |
Open |
Close |
Volume |
| 2010-08-24 | 19.00 | 18.97 | 220000 |
| 2010-08-23 | 19.09 | 19.03 | 193400 |
| 2010-08-20 | 18.98 | 19.02 | 116200 |
| 2010-08-19 | 18.88 | 18.96 | 122100 |
| 2010-08-18 | 18.91 | 18.88 | 181400 |
| 2010-08-17 | 19.01 | 18.95 | 235000 |
| 2010-08-16 | 18.98 | 18.99 | 95900 |
| 2010-08-13 | 18.98 | 18.96 | 87400 |
| 2010-08-12 | 18.83 | 18.98 | 179000 |
| 2010-08-11 | 18.78 | 18.86 | 96500 |
| 2010-08-10 | 18.85 | 18.90 | 103200 |
| 2010-08-09 | 18.83 | 18.88 | 104200 |
| 2010-08-06 | 18.70 | 18.75 | 96200 |
| 2010-08-05 | 18.71 | 18.76 | 73300 |
| 2010-08-04 | 18.77 | 18.72 | 97500 |
| 2010-08-03 | 18.63 | 18.77 | 269400 |
| 2010-08-02 | 18.50 | 18.61 | 153800 |
| 2010-07-30 | 18.28 | 18.36 | 75500 |
| 2010-07-29 | 18.25 | 18.31 | 93900 |
| 2010-07-28 | 18.18 | 18.23 | 151100 |
| 2010-07-27 | 18.11 | 18.17 | 144100 |
| 2010-07-26 | 18.00 | 18.04 | 105400 |
| 2010-07-23 | 18.02 | 18.00 | 145600 |
| 2010-07-22 | 18.04 | 18.01 | 127900 |
| 2010-07-21 | 17.87 | 17.94 | 88300 |
| 2010-07-20 | 17.90 | 17.99 | 88600 |
| 2010-07-19 | 17.85 | 17.98 | 107900 |
| 2010-07-16 | 17.74 | 17.85 | 88500 |
| 2010-07-15 | 17.73 | 17.75 | 142600 |
| 2010-07-14 | 17.63 | 17.70 | 80600 |
| 2010-07-13 | 17.69 | 17.74 | 77700 |
| 2010-07-12 | 17.51 | 17.65 | 62000 |
|
|
|
Delaware Investments National Municipal Income Fund
Berkshire Bancorp Inc.
Satyam Computer Services Ltd.
USA Mobility, Inc.
ZAGG Incorporated
TransGlobe Energy Corp.
Kongzhong Corp.
MORGAN STANLEY
iShares MSCI France Index
Direxion Daily Emrg Mkts Bear 3X Shares
Graco Inc.
iShares MSCI South Korea Index
|