| Date |
Open |
Close |
Volume |
| 2010-08-24 | 17.32 | 17.45 | 53100 |
| 2010-08-23 | 18.20 | 17.47 | 65700 |
| 2010-08-20 | 17.71 | 18.16 | 87500 |
| 2010-08-19 | 18.06 | 17.73 | 87400 |
| 2010-08-18 | 18.05 | 18.06 | 99700 |
| 2010-08-17 | 17.88 | 18.01 | 137500 |
| 2010-08-16 | 17.59 | 17.87 | 57000 |
| 2010-08-13 | 17.56 | 17.58 | 53000 |
| 2010-08-12 | 17.50 | 17.65 | 62600 |
| 2010-08-11 | 17.80 | 17.70 | 116200 |
| 2010-08-10 | 18.13 | 18.00 | 73500 |
| 2010-08-09 | 18.49 | 18.36 | 103400 |
| 2010-08-06 | 17.99 | 18.24 | 44700 |
| 2010-08-05 | 18.27 | 18.22 | 64500 |
| 2010-08-04 | 17.88 | 18.44 | 116700 |
| 2010-08-03 | 18.02 | 17.82 | 49300 |
| 2010-08-02 | 18.24 | 18.04 | 82400 |
| 2010-07-30 | 17.85 | 18.00 | 151300 |
| 2010-07-29 | 17.91 | 17.97 | 107300 |
| 2010-07-28 | 17.90 | 17.70 | 83900 |
| 2010-07-27 | 17.62 | 17.91 | 187300 |
| 2010-07-26 | 17.95 | 17.59 | 1290500 |
| 2010-07-23 | 17.38 | 17.87 | 190700 |
| 2010-07-22 | 17.54 | 17.39 | 248600 |
| 2010-07-21 | 17.65 | 17.33 | 80600 |
| 2010-07-20 | 17.32 | 17.47 | 76400 |
| 2010-07-19 | 17.43 | 17.50 | 91700 |
| 2010-07-16 | 17.71 | 17.38 | 182200 |
| 2010-07-15 | 18.00 | 17.86 | 252100 |
| 2010-07-14 | 16.79 | 16.81 | 94600 |
| 2010-07-13 | 16.18 | 16.79 | 101400 |
| 2010-07-12 | 16.29 | 16.04 | 54700 |
|
|
|
Inland Real Estate Corp.
Mettler-Toledo International, Inc.
PPG Industries Inc.
Petroleum Development Corporation
Advance Auto Parts Inc.
Energy Select Sector SPDR
Rome Bancorp Inc.
Helios High Yield Fund Inc.
IDEXX Laboratories Inc.
First Savings Financial Group, Inc.
MFS Multimarket Income Trust
United Bancorp Inc.
|