| Date |
Open |
Close |
Volume |
| 2010-08-24 | 1.37 | 1.53 | 1722900 |
| 2010-08-23 | 1.14 | 1.32 | 1926800 |
| 2010-08-20 | 1.13 | 1.08 | 2031000 |
| 2010-08-19 | 0.14 | 0.13 | 75300 |
| 2010-08-18 | 0.14 | 0.14 | 214700 |
| 2010-08-17 | 0.16 | 0.14 | 352700 |
| 2010-08-16 | 0.17 | 0.15 | 199600 |
| 2010-08-13 | 0.16 | 0.16 | 440600 |
| 2010-08-12 | 0.14 | 0.16 | 360500 |
| 2010-08-11 | 0.14 | 0.14 | 419100 |
| 2010-08-10 | 0.17 | 0.15 | 751600 |
| 2010-08-09 | 0.16 | 0.18 | 801400 |
| 2010-08-06 | 0.19 | 0.19 | 767400 |
| 2010-08-05 | 0.25 | 0.19 | 1552300 |
| 2010-08-04 | 0.20 | 0.24 | 1376900 |
| 2010-08-03 | 0.20 | 0.20 | 506100 |
| 2010-08-02 | 0.18 | 0.19 | 609900 |
| 2010-07-30 | 0.17 | 0.17 | 358800 |
| 2010-07-29 | 0.17 | 0.16 | 429800 |
| 2010-07-28 | 0.15 | 0.16 | 1387800 |
| 2010-07-27 | 0.12 | 0.14 | 1661400 |
| 2010-07-26 | 0.09 | 0.10 | 377200 |
| 2010-07-23 | 0.10 | 0.10 | 115500 |
| 2010-07-22 | 0.10 | 0.10 | 223700 |
| 2010-07-21 | 0.10 | 0.09 | 147000 |
| 2010-07-20 | 0.10 | 0.10 | 177400 |
| 2010-07-19 | 0.10 | 0.10 | 238000 |
| 2010-07-16 | 0.11 | 0.10 | 341000 |
| 2010-07-15 | 0.10 | 0.10 | 279400 |
| 2010-07-14 | 0.10 | 0.10 | 703700 |
| 2010-07-13 | 0.10 | 0.12 | 2096400 |
| 2010-07-12 | 0.08 | 0.08 | 279300 |
|
|
|
PowerShares WilderHill Progrsv Energy
GSI Technology Inc.
Kandi Technologies, Corp
Nuveen Insured New York Premium Income Municipal Fund Inc.
China Medical Technologies Inc.
Dell Inc.
Health Management Associates Inc.
Kayne Anderson MLP Investment Company
Fidelity Nasdaq Composite Index Tracking
Pentair, Inc.
Morgan Stanley Quality Municipal Investment Trust
Sasol Ltd.
|