| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.15 | 0.22 | 600 |
| 2010-08-23 | 0.21 | 0.22 | 2600 |
| 2010-08-20 | 0.20 | 0.22 | 22000 |
| 2010-08-19 | 0.22 | 0.22 | 5000 |
| 2010-08-18 | 0.22 | 0.22 | 000 |
| 2010-08-17 | 0.16 | 0.22 | 1600 |
| 2010-08-16 | 0.18 | 0.22 | 2300 |
| 2010-08-13 | 0.22 | 0.22 | 300 |
| 2010-08-12 | 0.22 | 0.16 | 68700 |
| 2010-08-11 | 0.22 | 0.22 | 000 |
| 2010-08-10 | 0.22 | 0.22 | 4000 |
| 2010-08-09 | 0.19 | 0.22 | 2200 |
| 2010-08-06 | 0.20 | 0.21 | 21800 |
| 2010-08-05 | 0.20 | 0.22 | 9000 |
| 2010-08-04 | 0.20 | 0.20 | 500 |
| 2010-08-03 | 0.22 | 0.20 | 12000 |
| 2010-08-02 | 0.20 | 0.20 | 3000 |
| 2010-07-30 | 0.20 | 0.22 | 1200 |
| 2010-07-29 | 0.20 | 0.23 | 25900 |
| 2010-07-28 | 0.24 | 0.19 | 17400 |
| 2010-07-27 | 0.20 | 0.24 | 3500 |
| 2010-07-26 | 0.20 | 0.19 | 29100 |
| 2010-07-23 | 0.20 | 0.20 | 6000 |
| 2010-07-22 | 0.20 | 0.20 | 000 |
| 2010-07-21 | 0.23 | 0.20 | 23200 |
| 2010-07-20 | 0.20 | 0.20 | 3400 |
| 2010-07-19 | 0.25 | 0.20 | 5500 |
| 2010-07-16 | 0.20 | 0.20 | 32700 |
| 2010-07-15 | 0.19 | 0.19 | 900 |
| 2010-07-14 | 0.19 | 0.19 | 000 |
| 2010-07-13 | 0.19 | 0.19 | 18300 |
| 2010-07-12 | 0.24 | 0.24 | 500 |
|
|
|
City Telecom HK Ltd.
Nymox Pharmaceutical Corporation
UltraShort Silver ProShares
Casella Waste Systems Inc.
Alliance Holdings GP, L.P.
Kinder Morgan Management LLC
PMI Group Inc.
Terremark Worldwide, Inc.
Cumberland Pharmaceuticals, Inc.
Van Kampen Bond Fund Inc.
Fluor Corporation
LEHMAN ABS BOEING A1
|