| Date |
Open |
Close |
Volume |
| 2010-08-24 | 0.35 | 0.32 | 259100 |
| 2010-08-23 | 0.37 | 0.36 | 155900 |
| 2010-08-20 | 0.32 | 0.37 | 200900 |
| 2010-08-19 | 0.33 | 0.33 | 358100 |
| 2010-08-18 | 0.35 | 0.34 | 141500 |
| 2010-08-17 | 0.35 | 0.35 | 126200 |
| 2010-08-16 | 0.34 | 0.34 | 215900 |
| 2010-08-13 | 0.34 | 0.38 | 214100 |
| 2010-08-12 | 0.33 | 0.34 | 137100 |
| 2010-08-11 | 0.37 | 0.35 | 172500 |
| 2010-08-10 | 0.36 | 0.37 | 213900 |
| 2010-08-09 | 0.36 | 0.36 | 129600 |
| 2010-08-06 | 0.36 | 0.37 | 398900 |
| 2010-08-05 | 0.38 | 0.37 | 280400 |
| 2010-08-04 | 0.41 | 0.39 | 259600 |
| 2010-08-03 | 0.41 | 0.39 | 889200 |
| 2010-08-02 | 0.40 | 0.42 | 564600 |
| 2010-07-30 | 0.40 | 0.40 | 427800 |
| 2010-07-29 | 0.37 | 0.39 | 1087600 |
| 2010-07-28 | 0.37 | 0.37 | 423400 |
| 2010-07-27 | 0.37 | 0.36 | 536500 |
| 2010-07-26 | 0.32 | 0.37 | 783900 |
| 2010-07-23 | 0.31 | 0.34 | 118800 |
| 2010-07-22 | 0.30 | 0.31 | 69500 |
| 2010-07-21 | 0.31 | 0.30 | 56500 |
| 2010-07-20 | 0.29 | 0.31 | 40200 |
| 2010-07-19 | 0.31 | 0.29 | 79700 |
| 2010-07-16 | 0.33 | 0.30 | 117200 |
| 2010-07-15 | 0.29 | 0.32 | 283600 |
| 2010-07-14 | 0.32 | 0.29 | 164200 |
| 2010-07-13 | 0.30 | 0.29 | 163500 |
| 2010-07-12 | 0.28 | 0.30 | 54700 |
|
|
|
Western Asset Global High Income Fund Inc.
Grupo TMM S.A.B.
Preformed Line Products Co.
Hibbett Sports, Inc.
PowerShares Global Water
UltraShort Financials ProShares
New Dragon Asia Corp.
Simulations Plus Inc.
Hanger Orthopedic Group Inc.
Finish Line Inc.
BofI Holding Inc.
JETS DOW JONES
|