| Date |
Open |
Close |
Volume |
| 2010-08-24 | 21.51 | 21.18 | 923500 |
| 2010-08-23 | 22.01 | 21.72 | 485300 |
| 2010-08-20 | 22.13 | 21.95 | 821900 |
| 2010-08-19 | 22.45 | 22.21 | 760100 |
| 2010-08-18 | 22.30 | 22.50 | 728700 |
| 2010-08-17 | 22.48 | 22.40 | 802000 |
| 2010-08-16 | 21.76 | 22.20 | 639400 |
| 2010-08-13 | 22.64 | 21.93 | 1071600 |
| 2010-08-12 | 22.51 | 22.78 | 885700 |
| 2010-08-11 | 23.45 | 22.91 | 1180700 |
| 2010-08-10 | 23.94 | 23.94 | 860000 |
| 2010-08-09 | 23.99 | 24.22 | 986700 |
| 2010-08-06 | 23.32 | 23.77 | 1169500 |
| 2010-08-05 | 23.68 | 23.72 | 1526900 |
| 2010-08-04 | 24.11 | 23.73 | 1495600 |
| 2010-08-03 | 24.83 | 24.07 | 891100 |
| 2010-08-02 | 24.98 | 25.03 | 902400 |
| 2010-07-30 | 23.18 | 24.70 | 1683900 |
| 2010-07-29 | 23.95 | 23.80 | 1207400 |
| 2010-07-28 | 23.99 | 23.75 | 499800 |
| 2010-07-27 | 24.64 | 24.11 | 608900 |
| 2010-07-26 | 24.24 | 24.47 | 743800 |
| 2010-07-23 | 23.57 | 24.16 | 1080000 |
| 2010-07-22 | 23.57 | 23.82 | 996800 |
| 2010-07-21 | 23.79 | 23.20 | 910400 |
| 2010-07-20 | 22.89 | 23.69 | 1088800 |
| 2010-07-19 | 23.62 | 23.24 | 1417700 |
| 2010-07-16 | 24.68 | 23.87 | 887200 |
| 2010-07-15 | 24.93 | 24.85 | 557800 |
| 2010-07-14 | 25.18 | 24.95 | 498500 |
| 2010-07-13 | 24.55 | 25.19 | 770200 |
| 2010-07-12 | 24.42 | 24.30 | 646400 |
|
|
|
iShares Morningstar Mid Core Index
Windstream Corporation
PrimeEnergy Corp.
DTE Energy Co.
Nuveen Missouri Premium Income Municipal Fund
Integrys Energy Group, Inc.
Hollywood Media Corp.
ValueVision Media Inc.
The Spectranetics Corporation
Chimera Investment Corporation
Smart Balance, Inc
iShares S&P MidCap 400 Index
|