| Date |
Open |
Close |
Volume |
| 2010-08-24 | 12.37 | 12.52 | 3090900 |
| 2010-08-23 | 12.46 | 12.55 | 1524200 |
| 2010-08-20 | 12.37 | 12.46 | 1891700 |
| 2010-08-19 | 12.56 | 12.42 | 1707200 |
| 2010-08-18 | 12.64 | 12.66 | 1908300 |
| 2010-08-17 | 12.88 | 12.69 | 2293200 |
| 2010-08-16 | 13.05 | 12.83 | 2614100 |
| 2010-08-13 | 12.98 | 13.09 | 5711700 |
| 2010-08-12 | 12.41 | 12.51 | 2318300 |
| 2010-08-11 | 13.00 | 12.64 | 3876700 |
| 2010-08-10 | 13.22 | 13.15 | 1697900 |
| 2010-08-09 | 13.27 | 13.33 | 3115400 |
| 2010-08-06 | 13.46 | 13.29 | 2723500 |
| 2010-08-05 | 13.27 | 13.51 | 1156300 |
| 2010-08-04 | 13.39 | 13.41 | 2308500 |
| 2010-08-03 | 13.31 | 13.40 | 2644100 |
| 2010-08-02 | 13.52 | 13.41 | 2951800 |
| 2010-07-30 | 13.51 | 13.50 | 3472100 |
| 2010-07-29 | 14.01 | 13.67 | 2659800 |
| 2010-07-28 | 13.88 | 13.73 | 1718500 |
| 2010-07-27 | 13.96 | 13.90 | 2993400 |
| 2010-07-26 | 13.89 | 13.93 | 2126800 |
| 2010-07-23 | 13.80 | 13.95 | 3058200 |
| 2010-07-22 | 13.47 | 13.88 | 3811500 |
| 2010-07-21 | 13.57 | 13.39 | 2922100 |
| 2010-07-20 | 13.27 | 13.50 | 2604400 |
| 2010-07-19 | 12.94 | 13.37 | 3797000 |
| 2010-07-16 | 13.09 | 12.81 | 2221600 |
| 2010-07-15 | 13.22 | 13.19 | 2787700 |
| 2010-07-14 | 13.37 | 13.28 | 1326200 |
| 2010-07-13 | 13.57 | 13.41 | 3374700 |
| 2010-07-12 | 13.41 | 13.41 | 2917000 |
|
|
|
Alaska Air Group Inc.
Vanguard Europe Pacific ETF
Flowserve Corp.
BANK OF AMERICA
ePlus Inc.
ITC Holdings Corp.
iShares Dow Jones US Medical Devices
Convergys Corporation
PIONEER DIV HI IN TR
Nuveen Municipal Market Opportunity Fund Inc.
iShares MSCI Pacific ex-Japan
Emrise Corp.
|