| Date |
Open |
Close |
Volume |
| 2010-08-24 | 72.42 | 71.52 | 237300 |
| 2010-08-23 | 72.49 | 72.92 | 302800 |
| 2010-08-20 | 71.05 | 71.87 | 235800 |
| 2010-08-19 | 72.48 | 71.99 | 277500 |
| 2010-08-18 | 73.14 | 73.29 | 214300 |
| 2010-08-17 | 74.35 | 73.69 | 350000 |
| 2010-08-16 | 71.36 | 71.78 | 137300 |
| 2010-08-13 | 72.15 | 70.96 | 138600 |
| 2010-08-12 | 70.63 | 71.97 | 209600 |
| 2010-08-11 | 72.00 | 71.61 | 299600 |
| 2010-08-10 | 73.77 | 73.59 | 317000 |
| 2010-08-09 | 76.03 | 74.57 | 148200 |
| 2010-08-06 | 72.89 | 75.12 | 463400 |
| 2010-08-05 | 72.33 | 73.07 | 328400 |
| 2010-08-04 | 71.78 | 72.50 | 217000 |
| 2010-08-03 | 71.75 | 71.75 | 235400 |
| 2010-08-02 | 71.67 | 72.28 | 263200 |
| 2010-07-30 | 70.11 | 70.69 | 237000 |
| 2010-07-29 | 70.49 | 70.78 | 653200 |
| 2010-07-28 | 70.80 | 71.85 | 1406500 |
| 2010-07-27 | 78.00 | 75.22 | 299700 |
| 2010-07-26 | 77.91 | 77.51 | 218600 |
| 2010-07-23 | 77.05 | 77.71 | 173900 |
| 2010-07-22 | 76.79 | 77.16 | 192200 |
| 2010-07-21 | 77.35 | 76.07 | 258100 |
| 2010-07-20 | 74.77 | 76.63 | 217000 |
| 2010-07-19 | 75.20 | 75.46 | 209500 |
| 2010-07-16 | 76.14 | 75.22 | 183300 |
| 2010-07-15 | 77.12 | 76.64 | 248100 |
| 2010-07-14 | 74.60 | 76.90 | 154300 |
| 2010-07-13 | 76.28 | 77.31 | 193700 |
| 2010-07-12 | 76.22 | 75.52 | 172700 |
|
|
|
iPath S&P GSCI Total Return Index ETN
PowerShares WilderHill Clean Energy
China Nepstar Chain Drugstore Ltd.
SPDR S&P Emerging Markets Small Cap
Pep Boys - Manny, Moe & Jack
CARBO Ceramics Inc.
Lydall Inc.
Benihana Inc.
Hollysys Automation Technologies, Ltd
Quidel Corp.
Great Basin Gold Ltd.
ABM Industries Inc.
|