| Date |
Open |
Close |
Volume |
| 2010-08-24 | 7.78 | 7.60 | 947600 |
| 2010-08-23 | 8.13 | 8.02 | 546600 |
| 2010-08-20 | 7.99 | 8.05 | 670200 |
| 2010-08-19 | 8.05 | 7.92 | 511100 |
| 2010-08-18 | 8.24 | 8.15 | 428600 |
| 2010-08-17 | 8.09 | 8.23 | 504600 |
| 2010-08-16 | 8.00 | 7.96 | 683200 |
| 2010-08-13 | 8.08 | 8.09 | 403000 |
| 2010-08-12 | 8.01 | 8.13 | 465100 |
| 2010-08-11 | 8.44 | 8.28 | 698900 |
| 2010-08-10 | 8.79 | 8.59 | 861800 |
| 2010-08-09 | 8.86 | 8.90 | 395600 |
| 2010-08-06 | 8.84 | 8.81 | 347100 |
| 2010-08-05 | 8.94 | 8.96 | 379200 |
| 2010-08-04 | 9.22 | 9.10 | 405700 |
| 2010-08-03 | 9.06 | 9.15 | 1819600 |
| 2010-08-02 | 9.00 | 9.14 | 676100 |
| 2010-07-30 | 8.64 | 8.90 | 763400 |
| 2010-07-29 | 8.79 | 8.69 | 626700 |
| 2010-07-28 | 8.68 | 8.68 | 778000 |
| 2010-07-27 | 8.94 | 8.70 | 894900 |
| 2010-07-26 | 8.55 | 8.88 | 817700 |
| 2010-07-23 | 8.93 | 8.80 | 1856800 |
| 2010-07-22 | 8.86 | 9.06 | 531900 |
| 2010-07-21 | 8.74 | 8.72 | 863200 |
| 2010-07-20 | 8.50 | 8.64 | 811300 |
| 2010-07-19 | 8.58 | 8.62 | 437600 |
| 2010-07-16 | 8.84 | 8.55 | 407900 |
| 2010-07-15 | 8.98 | 8.94 | 399700 |
| 2010-07-14 | 8.84 | 8.95 | 537600 |
| 2010-07-13 | 8.59 | 8.84 | 397300 |
| 2010-07-12 | 8.43 | 8.50 | 293100 |
|
|
|
WSI Industries Inc.
LEHMAN ABS 6.75 AT&T
Nuveen Georgia Dividend Advantage Municipal Fund 2
Harbin Electric, Inc.
iShares Russell Midcap Value Index
Northgate Minerals Corp.
Gladstone Capital Corporation
Royce Micro-Cap Trust, Inc.
Lihir Gold Ltd.
Communications Systems Inc.
RevenueShares Large Cap
Rigel Pharmaceuticals, Inc.
|