| Date |
Open |
Close |
Volume |
| 2010-08-24 | 40.37 | 40.26 | 301800 |
| 2010-08-23 | 41.92 | 40.81 | 178800 |
| 2010-08-20 | 40.95 | 41.78 | 319100 |
| 2010-08-19 | 41.39 | 41.07 | 287500 |
| 2010-08-18 | 41.78 | 41.63 | 182800 |
| 2010-08-17 | 41.00 | 41.88 | 207400 |
| 2010-08-16 | 40.70 | 40.81 | 240200 |
| 2010-08-13 | 40.15 | 40.71 | 261300 |
| 2010-08-12 | 39.59 | 40.36 | 226700 |
| 2010-08-11 | 40.40 | 39.97 | 376100 |
| 2010-08-10 | 41.00 | 41.06 | 222800 |
| 2010-08-09 | 41.41 | 41.50 | 341000 |
| 2010-08-06 | 40.51 | 41.13 | 447200 |
| 2010-08-05 | 37.01 | 40.50 | 1251500 |
| 2010-08-04 | 36.17 | 36.48 | 350400 |
| 2010-08-03 | 35.26 | 36.10 | 492000 |
| 2010-08-02 | 35.09 | 35.34 | 229600 |
| 2010-07-30 | 33.92 | 34.58 | 451500 |
| 2010-07-29 | 34.17 | 34.45 | 468100 |
| 2010-07-28 | 34.73 | 33.94 | 181700 |
| 2010-07-27 | 34.78 | 34.91 | 231400 |
| 2010-07-26 | 33.64 | 34.60 | 418200 |
| 2010-07-23 | 32.98 | 33.55 | 364000 |
| 2010-07-22 | 34.40 | 33.01 | 598100 |
| 2010-07-21 | 34.68 | 33.89 | 196300 |
| 2010-07-20 | 34.63 | 34.59 | 164400 |
| 2010-07-19 | 35.33 | 34.93 | 159300 |
| 2010-07-16 | 35.39 | 35.18 | 315800 |
| 2010-07-15 | 35.71 | 35.61 | 162700 |
| 2010-07-14 | 35.39 | 35.79 | 184000 |
| 2010-07-13 | 35.87 | 35.57 | 481800 |
| 2010-07-12 | 35.70 | 35.46 | 248500 |
|
|
|
Roper Industries Inc.
Crucell NV
Murphy Oil Corporation
TCF Financial Corporation
TGC Industries Inc.
iShares MSCI Spain Index
AEGON NV PERP CAP
Nordic American Tanker Shipping Ltd.
Deltic Timber Corp.
CITIGROUP FUNDING SM
Consolidated Communications Holdings Inc.
Direxion Daily Technology Bear 3X Shares
|