| Date |
Open |
Close |
Volume |
| 2010-08-24 | 59.83 | 60.36 | 539500 |
| 2010-08-23 | 60.96 | 60.31 | 1007800 |
| 2010-08-20 | 61.25 | 60.91 | 648900 |
| 2010-08-19 | 62.09 | 61.68 | 636700 |
| 2010-08-18 | 62.35 | 62.31 | 332100 |
| 2010-08-17 | 62.41 | 62.55 | 197500 |
| 2010-08-16 | 61.55 | 62.20 | 300000 |
| 2010-08-13 | 61.92 | 61.94 | 377500 |
| 2010-08-12 | 61.66 | 62.06 | 482500 |
| 2010-08-11 | 62.03 | 61.11 | 339100 |
| 2010-08-10 | 62.61 | 62.55 | 441700 |
| 2010-08-09 | 62.36 | 62.86 | 460200 |
| 2010-08-06 | 62.25 | 62.31 | 604800 |
| 2010-08-05 | 63.89 | 62.35 | 1410200 |
| 2010-08-04 | 65.15 | 65.53 | 1042700 |
| 2010-08-03 | 65.99 | 64.89 | 1413100 |
| 2010-08-02 | 67.00 | 66.42 | 586600 |
| 2010-07-30 | 65.95 | 66.27 | 307700 |
| 2010-07-29 | 67.40 | 66.48 | 339600 |
| 2010-07-28 | 67.69 | 67.13 | 184100 |
| 2010-07-27 | 67.53 | 67.57 | 470300 |
| 2010-07-26 | 66.38 | 67.39 | 345600 |
| 2010-07-23 | 65.59 | 66.21 | 526700 |
| 2010-07-22 | 66.01 | 65.58 | 432700 |
| 2010-07-21 | 67.09 | 65.60 | 772200 |
| 2010-07-20 | 65.39 | 66.98 | 439300 |
| 2010-07-19 | 65.00 | 65.80 | 387400 |
| 2010-07-16 | 65.97 | 64.92 | 242800 |
| 2010-07-15 | 65.70 | 66.00 | 301400 |
| 2010-07-14 | 65.46 | 65.80 | 334800 |
| 2010-07-13 | 65.13 | 65.44 | 350200 |
| 2010-07-12 | 64.46 | 64.71 | 215200 |
|
|
|
BlackRock Municipal Bond Trust
Ford Motor Credit Co.
iShares S&P U.S. Preferred Stock Index
Daimler AG
BankAtlantic Bancorp, Inc.
Bakers Footwear Group Inc.
Interstate Hotels & Resorts Inc.
ICx Technologies, Inc.
iRobot Corporation
iShares S&P Latin America 40 Index
Vivo Participacoes S.A.
Alliance Fiber Optic Products Inc.
|