| Date |
Open |
Close |
Volume |
| 2010-08-24 | 1.18 | 1.18 | 100 |
| 2010-08-23 | 1.06 | 1.06 | 4100 |
| 2010-08-20 | 1.02 | 1.10 | 3000 |
| 2010-08-19 | 1.08 | 1.08 | 1100 |
| 2010-08-18 | 1.20 | 1.15 | 1300 |
| 2010-08-17 | 1.20 | 1.20 | 000 |
| 2010-08-16 | 1.20 | 1.20 | 1600 |
| 2010-08-13 | 1.24 | 1.25 | 1000 |
| 2010-08-12 | 1.16 | 1.16 | 000 |
| 2010-08-11 | 1.18 | 1.16 | 3700 |
| 2010-08-10 | 1.17 | 1.17 | 100 |
| 2010-08-09 | 1.25 | 1.30 | 7200 |
| 2010-08-06 | 1.18 | 1.30 | 500 |
| 2010-08-05 | 1.35 | 1.35 | 000 |
| 2010-08-04 | 1.18 | 1.35 | 2600 |
| 2010-08-03 | 1.30 | 1.30 | 1000 |
| 2010-08-02 | 1.31 | 1.31 | 200 |
| 2010-07-30 | 1.28 | 1.19 | 4700 |
| 2010-07-29 | 1.30 | 1.39 | 400 |
| 2010-07-28 | 1.40 | 1.40 | 3600 |
| 2010-07-27 | 1.28 | 1.39 | 6300 |
| 2010-07-26 | 1.37 | 1.37 | 2200 |
| 2010-07-23 | 1.50 | 1.50 | 000 |
| 2010-07-22 | 1.50 | 1.50 | 000 |
| 2010-07-21 | 1.37 | 1.50 | 3000 |
| 2010-07-20 | 1.50 | 1.50 | 1900 |
| 2010-07-19 | 1.45 | 1.45 | 000 |
| 2010-07-16 | 1.45 | 1.45 | 000 |
| 2010-07-15 | 1.41 | 1.45 | 2500 |
| 2010-07-14 | 1.41 | 1.41 | 000 |
| 2010-07-13 | 1.41 | 1.41 | 3000 |
| 2010-07-12 | 1.40 | 1.40 | 000 |
|
|
|
F.N.B. Corporation
UltraPro Short S&P500 ProShares
Clough Global Equity Fund
World Energy Solutions Inc
TWO HARBORS INVT CP
Wilber Corp.
Affiliated Managers Group Inc.
Kulicke & Soffa Industries Inc.
Spartan Stores Inc.
FBL Financial Group Inc.
iShares JPMorgan USD Emerg Markets Bond
Pre-Paid Legal Services, Inc.
|