| Date |
Open |
Close |
Volume |
| 2010-08-24 | 23.55 | 22.99 | 1080400 |
| 2010-08-23 | 24.26 | 23.81 | 274000 |
| 2010-08-20 | 24.48 | 24.00 | 461700 |
| 2010-08-19 | 24.65 | 24.50 | 716800 |
| 2010-08-18 | 24.42 | 24.81 | 656100 |
| 2010-08-17 | 23.82 | 24.42 | 952600 |
| 2010-08-16 | 23.48 | 23.54 | 662300 |
| 2010-08-13 | 23.97 | 23.60 | 438200 |
| 2010-08-12 | 24.03 | 24.22 | 572600 |
| 2010-08-11 | 25.07 | 24.49 | 1091200 |
| 2010-08-10 | 25.81 | 25.76 | 516500 |
| 2010-08-09 | 26.71 | 26.27 | 524700 |
| 2010-08-06 | 26.62 | 26.37 | 736000 |
| 2010-08-05 | 27.39 | 26.95 | 497500 |
| 2010-08-04 | 27.43 | 27.45 | 567800 |
| 2010-08-03 | 27.48 | 27.36 | 467700 |
| 2010-08-02 | 26.90 | 27.52 | 683900 |
| 2010-07-30 | 25.62 | 26.07 | 649200 |
| 2010-07-29 | 26.95 | 25.89 | 886500 |
| 2010-07-28 | 27.00 | 26.77 | 746400 |
| 2010-07-27 | 27.38 | 27.00 | 807000 |
| 2010-07-26 | 26.32 | 27.23 | 730700 |
| 2010-07-23 | 27.06 | 26.96 | 1034700 |
| 2010-07-22 | 25.81 | 27.16 | 1403500 |
| 2010-07-21 | 25.32 | 25.42 | 807000 |
| 2010-07-20 | 24.12 | 25.07 | 699600 |
| 2010-07-19 | 24.84 | 24.56 | 767800 |
| 2010-07-16 | 25.29 | 24.78 | 559900 |
| 2010-07-15 | 25.49 | 25.38 | 659100 |
| 2010-07-14 | 25.89 | 25.58 | 438400 |
| 2010-07-13 | 25.28 | 25.96 | 966900 |
| 2010-07-12 | 24.32 | 24.75 | 676800 |
|
|
|
Monro Muffler Brake Inc.
Gladstone Commercial Corp.
TD AMERITRADE Holding Corporation
Pet DRx Corporation
Carrizo Oil & Gas Inc.
Amerigon Inc.
Interstate Hotels & Resorts Inc.
Magyar Telekom Telecommunications Public Limited Company
PowerShares Global Coal
Glen Rose Petroleum Corp.
Copa Holdings SA
iShares Barclays Agency Bond
|