| Date |
Open |
Close |
Volume |
| 2010-08-24 | 15.38 | 15.68 | 2336100 |
| 2010-08-23 | 16.26 | 15.70 | 1749800 |
| 2010-08-20 | 16.18 | 16.41 | 2302500 |
| 2010-08-19 | 15.64 | 16.32 | 4190100 |
| 2010-08-18 | 15.23 | 15.66 | 2406400 |
| 2010-08-17 | 15.14 | 15.32 | 1373300 |
| 2010-08-16 | 14.69 | 14.92 | 1335800 |
| 2010-08-13 | 15.02 | 14.54 | 1671300 |
| 2010-08-12 | 15.06 | 15.07 | 2253800 |
| 2010-08-11 | 15.38 | 15.06 | 2317200 |
| 2010-08-10 | 15.92 | 15.76 | 2665600 |
| 2010-08-09 | 16.26 | 16.23 | 1254000 |
| 2010-08-06 | 16.12 | 16.32 | 1582400 |
| 2010-08-05 | 16.07 | 16.08 | 944800 |
| 2010-08-04 | 15.63 | 16.10 | 2431600 |
| 2010-08-03 | 15.26 | 15.44 | 1500700 |
| 2010-08-02 | 15.52 | 15.30 | 1559600 |
| 2010-07-30 | 15.20 | 15.23 | 1788300 |
| 2010-07-29 | 15.08 | 15.09 | 1598600 |
| 2010-07-28 | 14.79 | 14.97 | 1647300 |
| 2010-07-27 | 15.46 | 14.83 | 2448200 |
| 2010-07-26 | 15.51 | 15.42 | 2128400 |
| 2010-07-23 | 15.24 | 15.47 | 2564400 |
| 2010-07-22 | 14.68 | 14.99 | 1442400 |
| 2010-07-21 | 14.86 | 14.44 | 1345000 |
| 2010-07-20 | 14.11 | 14.74 | 1604400 |
| 2010-07-19 | 14.26 | 14.29 | 1674000 |
| 2010-07-16 | 14.80 | 14.39 | 1819800 |
| 2010-07-15 | 15.35 | 15.04 | 1224400 |
| 2010-07-14 | 15.16 | 15.15 | 1331600 |
| 2010-07-13 | 15.61 | 15.29 | 1584200 |
| 2010-07-12 | 15.63 | 15.17 | 1398000 |
|
|
|
Deckers Outdoor Corp.
iShares Barclays 10-20 Year Treasury Bd
Gencor Industries Inc.
PDL BioPharma, Inc.
Nucryst Pharmaceuticals Corporation
Rogers Corporation
Multi-Fineline Electronix Inc.
Houston American Energy Corp.
Transcat Inc.
Walgreen Co.
Glacier Bancorp Inc.
AEGON NV PERP CAP
|