| Date |
Open |
Close |
Volume |
| 2010-08-24 | 13.12 | 13.25 | 10989900 |
| 2010-08-23 | 13.57 | 13.42 | 10823500 |
| 2010-08-20 | 13.59 | 13.61 | 7218700 |
| 2010-08-19 | 14.10 | 13.76 | 8582100 |
| 2010-08-18 | 14.16 | 14.20 | 13153900 |
| 2010-08-17 | 14.30 | 14.14 | 8641000 |
| 2010-08-16 | 13.81 | 14.13 | 7032000 |
| 2010-08-13 | 14.08 | 13.95 | 11345200 |
| 2010-08-12 | 14.19 | 14.17 | 11285800 |
| 2010-08-11 | 15.01 | 14.47 | 9232700 |
| 2010-08-10 | 15.26 | 15.42 | 10479900 |
| 2010-08-09 | 15.49 | 15.55 | 5709300 |
| 2010-08-06 | 15.27 | 15.36 | 8412800 |
| 2010-08-05 | 15.49 | 15.53 | 8179200 |
| 2010-08-04 | 15.53 | 15.64 | 20855400 |
| 2010-08-03 | 15.24 | 15.01 | 14300000 |
| 2010-08-02 | 14.98 | 15.30 | 11057800 |
| 2010-07-30 | 14.36 | 14.78 | 7216800 |
| 2010-07-29 | 14.83 | 14.68 | 7816000 |
| 2010-07-28 | 14.79 | 14.62 | 6162200 |
| 2010-07-27 | 15.18 | 14.88 | 7765000 |
| 2010-07-26 | 14.64 | 15.00 | 9530200 |
| 2010-07-23 | 14.19 | 14.62 | 11346100 |
| 2010-07-22 | 14.02 | 14.20 | 9160200 |
| 2010-07-21 | 13.96 | 13.74 | 10689500 |
| 2010-07-20 | 13.57 | 13.87 | 12346600 |
| 2010-07-19 | 13.60 | 13.86 | 8005900 |
| 2010-07-16 | 14.24 | 13.53 | 11279900 |
| 2010-07-15 | 14.27 | 14.39 | 4486400 |
| 2010-07-14 | 14.50 | 14.32 | 8609000 |
| 2010-07-13 | 14.26 | 14.60 | 7538300 |
| 2010-07-12 | 13.89 | 14.09 | 7238300 |
|
|
|
SPDR DB Intl Govt Infl-Protected Bond
Ames National Corporation
Morton's Restaurant Group Inc.
Nuveen North Carolina Dividend Advantage Municipal Fund
Rex Energy Corporation
Urstadt Biddle Properties Inc.
Western Asset Emerging Markets Income Fund Inc.
Arabian American Development Company
VSB Bancorp Inc.
Koppers Holdings Inc.
ML 8% STRAT RTN NTS
SPDR S&P Emerging Europe
|